| Display |
|---|
| Screen shape | Flat |
| Display number of colours | 1.073 billion colors |
| Native aspect ratio | 16:9 |
| Display surface | Matt |
| HD type | 4K Ultra HD |
| Display | LED |
| Display technology | IPS |
| Contrast ratio (typical) | 1100:1 |
| Contrast ratio (dynamic) | 120000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Digital horizontal frequency | 24 - 160 kHz |
| Digital vertical frequency | 50 - 75 Hz |
| Backlight type | W-LED |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 350 cd/m² |
| Response time | 12 ms |
| Display diagonal | 43" |
| Multimedia |
|---|
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 14 W |
| TV tuner integrated | No |
| Built-in camera | No |
| Design |
|---|
| Feet colour | White |
| Colour of product | Black |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 14 W |
| Performance |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 14 W |
| Built-in camera | No |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| Ports & interfaces |
|---|
| Built-in USB hub | Yes |
| USB hub version | USB 3.0 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 3 |
| HDMI ports quantity | 2 |
| Mini DisplayPorts quantity | 1 |
| DisplayPorts quantity | 1 |
| Audio output | Yes |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Kensington |
| VESA mounting interfaces | 200 x 200 mm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 12° |
| On Screen Display (OSD) | Yes |
| Power |
|---|
| AC input voltage | 100-240 |
| AC input frequency | 50/60 |
| Power consumption (max) | 130 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 84 W |
| Power consumption (PowerSave) | 52 W |
| Camera |
|---|
| Built-in camera | No |
| TV tuner |
|---|
| TV tuner integrated | No |
| Technical details |
|---|
| Feet colour | White |
| Cable lock slot | Kensington |
| Colour of product | Black |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Weight & dimensions |
|---|
| Package width | 43.4" (1102 mm) |
| Package depth | 12.8" (324 mm) |
| Package height | 31.1" (790 mm) |
| Package weight | 42.8 lbs (19.4 kg) |
| Width | 38" (966 mm) |
| Depth | 2.57" (65.3 mm) |
| Height | 22.1" (561.5 mm) |
| Weight | 24.9 lbs (11.3 kg) |
| Width (with stand) | 38" (966 mm) |
| Depth (with stand) | 9.51" (241.6 mm) |
| Height (with stand) | 25.7" (652.8 mm) |
| Weight with stand | 31.7 lbs (14.4 kg) |
| Packaging data |
|---|
| Quick start guide | Yes |
| Cables included | AC, HDMI, Mini DisplayPort, USB |
| Package width | 43.4" (1102 mm) |
| Package depth | 12.8" (324 mm) |
| Package height | 31.1" (790 mm) |
| Package weight | 42.8 lbs (19.4 kg) |
| Certificates |
|---|
| Certification | cTUVus, FCC-B, ICES003, TUV-MX-CoC, Mexico Energy |
| EPEAT compliance | Silver |
| Energy Star certified | Yes |
| Packaging content |
|---|
| Quick start guide | Yes |
| Cables included | AC, HDMI, Mini DisplayPort, USB |
snippet location product_description