| Display |
|---|
| Screen shape | Flat |
| Display number of colours | 1.073 billion colors |
| Native aspect ratio | 16:9 |
| Display surface | Matt |
| HD type | 4K Ultra HD |
| Display | LED |
| Display technology | IPS |
| Contrast ratio (typical) | 1300:1 |
| Contrast ratio (dynamic) | 20000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Supported graphics resolutions | 3840 x 2160 |
| Backlight type | W-LED |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 350 cd/m² |
| Response time | 14 ms |
| Display diagonal | 32" |
| SmartResponse | 7 ms |
| Multimedia |
|---|
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Design |
|---|
| Colour of product | Black |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Performance |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Mean time between failures (MTBF) | 30000 h |
| Ports & interfaces |
|---|
| Built-in USB hub | Yes |
| USB hub version | USB 3.0 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| HDMI ports quantity | 2 |
| Mini DisplayPorts quantity | 1 |
| DisplayPorts quantity | 1 |
| Audio input | Yes |
| Audio output | Yes |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Kensington |
| VESA mounting interfaces | 100 x 100 mm |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Swivel angle range | -60 - 60° |
| Tilt angle range | -5 - 21° |
| Height adjustment | 5.12" (13 cm) |
| Pivot | Yes |
| Pivot angle | -45 - 45° |
| Height adjustment | Yes |
| Power |
|---|
| AC input voltage | 100-240 |
| AC input frequency | 50/60 |
| Power consumption (max) | 55 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 51 W |
| Power consumption (PowerSave) | 38 W |
| Technical details |
|---|
| User Guide on CD-ROM | Yes |
| Cable lock slot | Kensington |
| Mean time between failures (MTBF) | 30000 h |
| Colour of product | Black |
| SmartResponse | 7 ms |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | 20 - 90 °C |
| Weight & dimensions |
|---|
| Package width | 32.9" (835 mm) |
| Package depth | 12.6" (320 mm) |
| Package height | 20.8" (528 mm) |
| Package weight | 32.4 lbs (14.7 kg) |
| Width | 28.1" (713.6 mm) |
| Depth | 2.07" (52.5 mm) |
| Height | 16.1" (410 mm) |
| Weight | 14.2 lbs (6.43 kg) |
| Width (with stand) | 28.1" (713.6 mm) |
| Depth (with stand) | 10.4" (265.3 mm) |
| Height (with stand) | 25" (636.1 mm) |
| Weight with stand | 22.7 lbs (10.3 kg) |
| Packaging data |
|---|
| User Guide on CD-ROM | Yes |
| Quick start guide | Yes |
| Cables included | AC, Audio (3.5mm), DisplayPort, HDMI, USB |
| Package width | 32.9" (835 mm) |
| Package depth | 12.6" (320 mm) |
| Package height | 20.8" (528 mm) |
| Package weight | 32.4 lbs (14.7 kg) |
| Certificates |
|---|
| Certification | UL, cUL, FCC-B, Mexico CoC, Mexico Energy |
| EPEAT compliance | Gold |
| Energy Star certified | Yes |
| Packaging content |
|---|
| User Guide on CD-ROM | Yes |
| Quick start guide | Yes |
| Cables included | AC, Audio (3.5mm), DisplayPort, HDMI, USB |
| Other features |
|---|
| SmartResponse | 7 ms |
snippet location product_description