| Display |
|---|
| Display number of colours | 1.073 billion colors |
| Native aspect ratio | 16:9 |
| Display surface | Matt |
| HD type | 4K Ultra HD |
| Display | LCD |
| Display technology | IPS |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 20000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Digital horizontal frequency | 15 - 130 kHz |
| Digital vertical frequency | 24 - 120 Hz |
| Supported graphics resolutions | 3840 x 2160 |
| Backlight type | W-LED |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 350 cd/m² |
| Response time | 14 ms |
| Display diagonal | 27" |
| SmartResponse | 7 ms |
| Design |
|---|
| Colour of product | Black |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| Ports & interfaces |
|---|
| Built-in USB hub | Yes |
| USB hub version | USB 3.1 (3.1 Gen 2) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| HDMI ports quantity | 2 |
| Mini DisplayPorts quantity | 1 |
| DisplayPorts quantity | 1 |
| Audio output | Yes |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Kensington |
| VESA mounting interfaces | 100 x 100 mm |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Swivel angle range | 60 - 60° |
| Tilt angle range | 5 - 21° |
| Height adjustment | 5.12" (13 cm) |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | 45 - 45° |
| Height adjustment | Yes |
| Power |
|---|
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power consumption (max) | 70 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 67 W |
| Power consumption (PowerSave) | 45 W |
| Technical details |
|---|
| User Guide on CD-ROM | Yes |
| Cable lock slot | Kensington |
| Colour of product | Black |
| SmartResponse | 7 ms |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Weight & dimensions |
|---|
| Package width | 28.3" (720 mm) |
| Package depth | 18.1" (460 mm) |
| Package height | 10.6" (268 mm) |
| Package weight | 22.3 lbs (10.1 kg) |
| Width | 24.1" (612.4 mm) |
| Depth | 2.27" (57.6 mm) |
| Height | 14.3" (362.7 mm) |
| Weight | 8.64 lbs (3.92 kg) |
| Width (with stand) | 24.1" (612.4 mm) |
| Depth (with stand) | 8.46" (215 mm) |
| Height (with stand) | 21.5" (545.5 mm) |
| Weight with stand | 14.1 lbs (6.4 kg) |
| Packaging data |
|---|
| User Guide on CD-ROM | Yes |
| AC adapter included | Yes |
| Quick start guide | Yes |
| Cables included | AC, Mini DisplayPort, USB |
| Package width | 28.3" (720 mm) |
| Package depth | 18.1" (460 mm) |
| Package height | 10.6" (268 mm) |
| Package weight | 22.3 lbs (10.1 kg) |
| Certificates |
|---|
| Certification | UL, cUL, FCC-B, Mexico CoC, CB , CE, WEEE, RoHS, ErP, REACH |
| EPEAT compliance | Gold |
| Energy Star certified | Yes |
| Packaging content |
|---|
| User Guide on CD-ROM | Yes |
| AC adapter included | Yes |
| Quick start guide | Yes |
| Cables included | AC, Mini DisplayPort, USB |
| Other features |
|---|
| SmartResponse | 7 ms |
snippet location product_description