| Display |
|---|
| Display number of colours | 1.073 billion colors |
| Native aspect ratio | 16:9 |
| Mobile High-Definition Link (MHL) | Yes |
| HD type | 4K Ultra HD |
| Display | LCD |
| Display technology | TFT |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 170° |
| Viewing angle, vertical | 160° |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 24.4" (62 cm) |
| Viewable size, vertical | 13.4" (34 cm) |
| Digital horizontal frequency | 24 - 160 kHz |
| Digital vertical frequency | 24 - 75 Hz |
| Separate H/V sync | Yes |
| Composite sync | Yes |
| Sync-on-green (SOG) | Yes |
| 3D | No |
| Supported graphics resolutions | 3840 x 2160 |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 300 cd/m² |
| Display diagonal | 28" |
| Multimedia |
|---|
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| TV tuner integrated | No |
| Built-in camera | No |
| Design |
|---|
| Colour of product | Black |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Performance |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Mean time between failures (MTBF) | 30000 h |
| Built-in camera | No |
| Ports & interfaces |
|---|
| USB hub version | USB 3.0 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 2 |
| DVI port | Yes |
| DVI-D ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| Audio input | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Ergonomics |
|---|
| VESA mounting | Yes |
| VESA mounting interfaces | 100 x 100 mm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 37° |
| Power |
|---|
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power consumption (typical) | 46 W |
| Annual energy consumption | 67 kWh |
| Energy efficiency class | C |
| Camera |
|---|
| Built-in camera | No |
| TV tuner |
|---|
| TV tuner integrated | No |
| Technical details |
|---|
| Mean time between failures (MTBF) | 30000 h |
| Colour of product | Black |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Weight & dimensions |
|---|
| Package width | 29.2" (742 mm) |
| Package depth | 7.72" (196 mm) |
| Package height | 19.4" (493 mm) |
| Package weight | 22.5 lbs (10.2 kg) |
| Width | 26" (659.7 mm) |
| Depth | 1.94" (49.3 mm) |
| Height | 15.4" (391 mm) |
| Weight | 11.7 lbs (5.3 kg) |
| Width (with stand) | 26" (659.7 mm) |
| Depth (with stand) | 10.5" (266 mm) |
| Height (with stand) | 19" (483.4 mm) |
| Weight with stand | 17.2 lbs (7.8 kg) |
| Packaging data |
|---|
| Quick start guide | Yes |
| Cables included | AC, AUX, DisplayPort, MHL, USB |
| Package width | 29.2" (742 mm) |
| Package depth | 7.72" (196 mm) |
| Package height | 19.4" (493 mm) |
| Package weight | 22.5 lbs (10.2 kg) |
| Certificates |
|---|
| EPEAT compliance | Gold |
| Energy Star certified | Yes |
| Packaging content |
|---|
| Quick start guide | Yes |
| Cables included | AC, AUX, DisplayPort, MHL, USB |
snippet location product_description