| Display |
|---|
| Screen shape | Flat |
| HD type | Full HD |
| Display | LCD |
| Display technology | IPS |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| 3D | No |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Display resolution | 1920 x 1080 pixels |
| Display brightness | 250 cd/m² |
| Response time | 4 ms |
| Display diagonal | 27" |
| Multimedia |
|---|
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 3 W |
| TV tuner integrated | No |
| Built-in camera | No |
| Design |
|---|
| Colour of product | Black, Silver |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 3 W |
| Performance |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 3 W |
| Card reader integrated | No |
| Built-in camera | No |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| Networking |
|---|
| Bluetooth | No |
| Wi-Fi | No |
| Ports & interfaces |
|---|
| Built-in USB hub | No |
| Headphone out | Yes |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Audio input | Yes |
| Audio output | Yes |
| Headphone outputs | 1 |
| Ergonomics |
|---|
| VESA mounting | No |
| Cable lock slot | Kensington |
| Tilt adjustment | Yes |
| Tilt angle range | 17 - 5° |
| On Screen Display (OSD) | Yes |
| On/off switch | Yes |
| Height adjustment | No |
| Power |
|---|
| AC input voltage | 100-240 |
| Power consumption (max) | 24 W |
| Power consumption (typical) | 20 W |
| Power consumption (PowerSave) | 17 W |
| Camera |
|---|
| Built-in camera | No |
| TV tuner |
|---|
| TV tuner integrated | No |
| Technical details |
|---|
| Cable lock slot | Kensington |
| On/off switch | Yes |
| Card reader integrated | No |
| Colour of product | Black, Silver |
| Active display area (W x H) | 23.5 x 13.2" (597.9 x 336.3 mm) |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Weight & dimensions |
|---|
| Package width | 27" (685 mm) |
| Package depth | 4.53" (115 mm) |
| Package height | 17.7" (450 mm) |
| Package weight | 12.1 lbs (5.5 kg) |
| Width | 24.4" (621 mm) |
| Depth | 1.34" (34 mm) |
| Height | 14.6" (372 mm) |
| Weight | 7.23 lbs (3.28 kg) |
| Width (with stand) | 24.4" (621 mm) |
| Depth (with stand) | 8.23" (209 mm) |
| Height (with stand) | 18.2" (463 mm) |
| Weight with stand | 8.18 lbs (3.71 kg) |
| Bezel width (side) | 0.26" (6.6 mm) |
| Packaging data |
|---|
| Quick start guide | Yes |
| Cables included | AC, Audio (3.5mm), VGA |
| Package width | 27" (685 mm) |
| Package depth | 4.53" (115 mm) |
| Package height | 17.7" (450 mm) |
| Package weight | 12.1 lbs (5.5 kg) |
| Certificates |
|---|
| Certification | CE, CB, RoHS, ErP, REACH, WEEE, UL, FCC, Energy Star 7.0, EPEAT Silver, CU, BSMI, CCC |
| EPEAT compliance | Silver |
| Energy Star certified | Yes |
| Packaging content |
|---|
| Quick start guide | Yes |
| Cables included | AC, Audio (3.5mm), VGA |
snippet location product_description