| Display |
|---|
| Screen shape | Flat |
| HD type | Full HD |
| Display | LCD |
| Display technology | IPS |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| 3D | No |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Display resolution | 1920 x 1080 pixels |
| Display brightness | 250 cd/m² |
| Response time | 4 ms |
| Display diagonal | 21.5" |
| Multimedia |
|---|
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 3 W |
| TV tuner integrated | No |
| Built-in camera | No |
| Design |
|---|
| Colour of product | Black, Silver |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 3 W |
| Performance |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 3 W |
| Built-in camera | No |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| Networking |
|---|
| Bluetooth | No |
| Wi-Fi | No |
| Ethernet LAN | No |
| Ports & interfaces |
|---|
| Built-in USB hub | No |
| Headphone out | Yes |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Audio input | Yes |
| Audio output | Yes |
| Headphone outputs | 1 |
| Ergonomics |
|---|
| VESA mounting | No |
| Cable lock slot | Kensington |
| Tilt adjustment | Yes |
| Tilt angle range | 17 - 5° |
| On Screen Display (OSD) | Yes |
| On/off switch | Yes |
| Height adjustment | No |
| Power |
|---|
| AC input voltage | 100-240 |
| Power consumption (max) | 20 W |
| Power consumption (average) | 17 W |
| Power consumption (typical) | 20 W |
| Power consumption (PowerSave) | 15 W |
| Camera |
|---|
| Built-in camera | No |
| TV tuner |
|---|
| TV tuner integrated | No |
| Technical details |
|---|
| Cable lock slot | Kensington |
| On/off switch | Yes |
| Colour of product | Black, Silver |
| Active display area (W x H) | 18.7 x 10.5" (476.1 x 267.8 mm) |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Weight & dimensions |
|---|
| Package width | 22.2" (563 mm) |
| Package depth | 4.53" (115 mm) |
| Package height | 15" (382 mm) |
| Package weight | 10.2 lbs (4.62 kg) |
| Width | 19.6" (498 mm) |
| Depth | 1.3" (33 mm) |
| Height | 11.9" (302 mm) |
| Weight | 4.41 lbs (2 kg) |
| Width (with stand) | 19.6" (498 mm) |
| Depth (with stand) | 8.23" (209 mm) |
| Height (with stand) | 15.5" (393 mm) |
| Weight with stand | 5.38 lbs (2.44 kg) |
| Packaging data |
|---|
| Quick start guide | Yes |
| Cables included | AC, Audio (3.5mm), VGA |
| Package width | 22.2" (563 mm) |
| Package depth | 4.53" (115 mm) |
| Package height | 15" (382 mm) |
| Package weight | 10.2 lbs (4.62 kg) |
| Certificates |
|---|
| Certification | CE, CB, RoHS, ErP, REACH, WEEE, UL, FCC, Energy Star 7.0, EPEAT Silver, CU, BSMI, CCC |
| EPEAT compliance | Silver |
| Energy Star certified | Yes |
| Packaging content |
|---|
| Quick start guide | Yes |
| Cables included | AC, Audio (3.5mm), VGA |
snippet location product_description