| Display |
|---|
| Screen shape | Flat |
| Display number of colours | 16.78 million colors |
| Native aspect ratio | 16:10 |
| Mobile High-Definition Link (MHL) | No |
| HD type | Full HD |
| Display | LCD |
| Display technology | IPS |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Horizontal scan range | 24 - 82 kHz |
| Vertical scan range | 50 - 75 Hz |
| Separate H/V sync | Yes |
| HDCP | No |
| 3D | No |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Display brightness | 250 cd/m² |
| Response time | 14 ms |
| Display diagonal | 23" |
| Multimedia |
|---|
| Built-in speaker(s) | No |
| TV tuner integrated | No |
| Built-in camera | No |
| Design |
|---|
| Colour of product | Black, Silver |
| Audio |
|---|
| Built-in speaker(s) | No |
| Performance |
|---|
| Built-in speaker(s) | No |
| Card reader integrated | No |
| Built-in camera | No |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| Ports & interfaces |
|---|
| Built-in USB hub | No |
| Headphone out | No |
| DVI port | Yes |
| VGA (D-Sub) ports quantity | 1 |
| DVI-D ports quantity | 1 |
| Audio input | No |
| Audio output | No |
| Ergonomics |
|---|
| VESA mounting | No |
| Cable lock slot | Kensington |
| Tilt adjustment | Yes |
| Tilt angle range | 17 - 5° |
| On Screen Display (OSD) | Yes |
| On/off switch | Yes |
| Height adjustment | No |
| Power |
|---|
| AC input voltage | 100-240 |
| Power consumption (average) | 20 W |
| Power consumption (typical) | 23 W |
| Power consumption (PowerSave) | 17 W |
| Camera |
|---|
| Built-in camera | No |
| TV tuner |
|---|
| TV tuner integrated | No |
| Technical details |
|---|
| Cable lock slot | Kensington |
| On/off switch | Yes |
| Card reader integrated | No |
| Colour of product | Black, Silver |
| Active display area (W x H) | 20 x 11.3" (509.2 x 286.4 mm) |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Weight & dimensions |
|---|
| Package width | 23.4" (595 mm) |
| Package depth | 4.53" (115 mm) |
| Package height | 15.7" (400 mm) |
| Package weight | 8.82 lbs (4 kg) |
| Width | 20.9" (531 mm) |
| Depth | 1.31" (33.4 mm) |
| Height | 12.6" (319.8 mm) |
| Weight | 4.85 lbs (2.2 kg) |
| Width (with stand) | 20.9" (531 mm) |
| Depth (with stand) | 8.23" (209 mm) |
| Height (with stand) | 16.2" (410.9 mm) |
| Weight with stand | 5.73 lbs (2.6 kg) |
| Certificates |
|---|
| Energy Star certified | No |
| Packaging data |
|---|
| Package width | 23.4" (595 mm) |
| Package depth | 4.53" (115 mm) |
| Package height | 15.7" (400 mm) |
| Package weight | 8.82 lbs (4 kg) |
snippet location product_description