| Display |
|---|
| Screen shape | Flat |
| Display number of colours | 16.78 million colors |
| Native aspect ratio | 16:9 |
| HD type | Full HD |
| Display | LCD |
| Display technology | IPS |
| Display diagonal (metric) | 21.5" (54.6 cm) |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 20000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.00325 x 0.00976" (0.0827 x 0.248 mm) |
| Digital horizontal frequency | 15 - 86 kHz |
| Digital vertical frequency | 24 - 76 Hz |
| Separate H/V sync | Yes |
| Composite sync | Yes |
| Sync-on-green (SOG) | Yes |
| 3D | No |
| Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),832 x 624,1024 x 768 (XGA),1152 x 870,1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 960,1440 x 1050,1440 x 900 (WXGA+),1600 x 1200 (UXGA),1600 x 900,1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080) |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Display brightness | 250 cd/m² |
| Response time | 5 ms |
| Display diagonal | 22" |
| Multimedia |
|---|
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| TV tuner integrated | No |
| Built-in camera | No |
| Design |
|---|
| Feet colour | Black |
| Colour of product | Black |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| Thin Client |
|---|
| Thin client installed | No |
| Ports & interfaces |
|---|
| Built-in USB hub | Yes |
| USB hub version | USB 3.0 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Mini DisplayPorts quantity | 1 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| Microphone in | Yes |
| AC (power) in | Yes |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Tilt up angle range | 0 - 6° |
| Tilt down angle range | 0 - 25° |
| Cable lock slot | Kensington |
| VESA mounting interfaces | 75 x 75,100 x 100 mm |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Swivel angle range | 0 - 360° |
| Height adjustment | 5.31" (13.5 cm) |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | 0 - 90° |
| Height adjustment | Yes |
| Power |
|---|
| AC input voltage | 100-240 |
| AC input frequency | 50/60 |
| Power cable length | 59.1" (1.5 m) |
| Power consumption (max) | 41 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 17 W |
| Power consumption (PowerSave) | 13 W |
| Camera |
|---|
| Built-in camera | No |
| TV tuner |
|---|
| TV tuner integrated | No |
| Technical details |
|---|
| Feet colour | Black |
| Cable lock slot | Kensington |
| Colour of product | Black |
| ECO mode | Yes |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Operating altitude | 0 - 120000" (0 - 3048 m) |
| Weight & dimensions |
|---|
| Package width | 26.2" (665 mm) |
| Package depth | 7.36" (187 mm) |
| Package height | 15.5" (394 mm) |
| Package weight | 15 lbs (6.8 kg) |
| Width | 19.6" (499 mm) |
| Depth | 1.85" (47 mm) |
| Height | 11.9" (302 mm) |
| Weight | 6.61 lbs (3 kg) |
| Width (with stand) | 19.6" (499 mm) |
| Depth (with stand) | 8.58" (218 mm) |
| Height (with stand) | 20" (509 mm) |
| Weight with stand | 11.2 lbs (5.1 kg) |
| Packaging data |
|---|
| Quick start guide | Yes |
| Cables included | AC, Mini DisplayPort, USB |
| Package width | 26.2" (665 mm) |
| Package depth | 7.36" (187 mm) |
| Package height | 15.5" (394 mm) |
| Package weight | 15 lbs (6.8 kg) |
| Certificates |
|---|
| Certification | cULus, FCC-B, ICES003, MX-CoC, Mexico Energy |
| EPEAT compliance | Gold |
| Energy Star certified | Yes |
| Packaging content |
|---|
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, Mini DisplayPort, USB |