Sale
| Display | |
|---|---|
| Screen shape | Flat |
| Display number of colours | 16.78 million colors |
| Mobile High-Definition Link (MHL) | No |
| HD type | Full HD |
| Display | LCD |
| Display technology | IPS |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Horizontal scan range | 54 - 85.5 kHz |
| Vertical scan range | 48 - 76 Hz |
| Separate H/V sync | Yes |
| Composite sync | Yes |
| Sync-on-green (SOG) | Yes |
| HDCP | No |
| 3D | No |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Display brightness | 250 cd/m² |
| Response time | 5 ms |
| Display diagonal | 27" |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| TV tuner integrated | No |
| Built-in camera | No |
| Design | |
| Colour of product | Black |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Card reader integrated | No |
| Built-in camera | No |
| Management features | |
| On Screen Display (OSD) | Yes |
| Networking | |
| Bluetooth | No |
| Wi-Fi | No |
| Ethernet LAN | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Audio input | Yes |
| Audio output | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Kensington |
| VESA mounting interfaces | 100 x 100 mm |
| Tilt adjustment | Yes |
| Tilt angle range | 5 - 22° |
| On Screen Display (OSD) | Yes |
| On/off switch | Yes |
| Height adjustment | No |
| Power | |
| AC input voltage | 100-240 |
| Power consumption (max) | 29 W |
| Power consumption (typical) | 22 W |
| Power consumption (PowerSave) | 17 W |
| Camera | |
| Built-in camera | No |
| TV tuner | |
| TV tuner integrated | No |
| Technical details | |
| User Guide on CD-ROM | Yes |
| Cable lock slot | Kensington |
| On/off switch | Yes |
| Card reader integrated | No |
| Colour of product | Black |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Weight & dimensions | |
| Package width | 27.3" (693 mm) |
| Package depth | 6.46" (164 mm) |
| Package height | 20.3" (516 mm) |
| Package weight | 15 lbs (6.8 kg) |
| Width | 24.5" (622.5 mm) |
| Depth | 1.91" (48.6 mm) |
| Height | 14.7" (372.8 mm) |
| Weight | 8.82 lbs (4 kg) |
| Width (with stand) | 24.5" (622.5 mm) |
| Depth (with stand) | 9.25" (235 mm) |
| Height (with stand) | 17.6" (446.3 mm) |
| Weight with stand | 9.92 lbs (4.5 kg) |
| Packaging data | |
| User Guide on CD-ROM | Yes |
| Quick start guide | Yes |
| Cables included | AC, AUX, VGA |
| Package width | 27.3" (693 mm) |
| Package depth | 6.46" (164 mm) |
| Package height | 20.3" (516 mm) |
| Package weight | 15 lbs (6.8 kg) |
| Certificates | |
| Certification | CE EMC, CB, RoHS Green BOM & RoHS DoC, REACH SVHC List and DoC, ErP, WEEE, US NRTL w/ CA, FCC-B w/ ICES003, ENERGY STAR, EPEAT Silver, Mexico CoC, Mexico Energy |
| EPEAT compliance | Silver |
| Energy Star certified | Yes |
| Packaging content | |
| User Guide on CD-ROM | Yes |
| Quick start guide | Yes |
| Cables included | AC, AUX, VGA |