| Display |
|---|
| Display number of colours | 16.78 million colors |
| Display type | LED |
| Display diagonal | 24" |
| Display resolution | 1920 x 1080 pixels |
| Display brightness | 250 cd/m² |
| HD type | Full HD |
| Response time | 14 ms |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 20000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Vertical scan range | 24 - 75 Hz |
| Supported video modes | 1080p |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Native aspect ratio | 16:9 |
| Horizontal scan range | 15 - 88 kHz |
| Audio |
|---|
| RMS rated power | 4 W |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Design |
|---|
| Design | Digital signage flat panel |
| Colour of product | Black |
| VESA mounting interfaces | 100 x 100 mm |
| Certification | cULus, FCC, ICES003, Energy Star 7.0, EPEAT(GOLD), UL-MX-CoC, Mexico Energy |
| VESA mounting | Yes |
| Performance |
|---|
| Panel life | 30000 h |
| On Screen Display (OSD) | Yes |
| Ports & interfaces |
|---|
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| HDMI ports quantity | 1 |
| VGA (D-Sub) input ports | 1 |
| USB version | 2.0 |
| Power |
|---|
| Power consumption (typical) | 21 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Energy Star certified | Yes |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Technical details |
|---|
| VESA mounting | Yes |
| Panel type | IPS |
| Number of products included | 2 pcs |
| Weight & dimensions |
|---|
| Width | 21.3" (540 mm) |
| Depth | 1.82" (46.3 mm) |
| Height | 12.7" (323.8 mm) |
| Weight | 13.8 lbs (6.28 kg) |
| Packaging data |
|---|
| Quick start guide | Yes |
| Cables included | AC, USB |
snippet location product_description