| Display |
|---|
| Display number of colours | 16.78 million colors |
| Touchscreen | No |
| Active display area (W x H) | 37 x 20.8" (940.9 x 529.2 mm) |
| Display type | LED |
| Display diagonal | 43" |
| Display resolution | 1920 x 1080 pixels |
| Display brightness | 350 cd/m² |
| HD type | Full HD |
| Response time | 6.5 ms |
| Contrast ratio (typical) | 3000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display diagonal (metric) | 42.9" (109 cm) |
| Native aspect ratio | 16:9 |
| Audio |
|---|
| RMS rated power | 20 W |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Design |
|---|
| Design | Digital signage flat panel |
| Orientation | Horizontal |
| Colour of product | Black |
| VESA mounting interfaces | 200 x 200,400 x 400 mm |
| VESA mounting | Yes |
| Performance |
|---|
| Hotel mode | No |
| Wi-Fi | No |
| TV tuner integrated | No |
| Picture-in-Picture | Yes |
| Panel life | 30000 h |
| On Screen Display (OSD) | Yes |
| HDCP | No |
| Ports & interfaces |
|---|
| HDMI version | 1.4 |
| HDMI in | 2 |
| Ethernet LAN | No |
| HDMI ports quantity | 2 |
| VGA (D-Sub) input ports | 1 |
| Audio (L,R) in | 1 |
| RS-232 interface | Yes |
| USB version | 2.0 |
| USB ports quantity | 1 |
| Power |
|---|
| Power consumption (typical) | 105 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Technical details |
|---|
| VESA mounting | Yes |
| USB required | Yes |
| Package dimensions (WxDxH) | 42.1 x 27.4 x 6.26" (1070 x 696 x 159 mm) |
| Dimensions (WxDxH) | 38.1 x 22 x 2.36" (968.2 x 559.4 x 59.9 mm) |
| Digital tuner | No |
| S-Video port | No |
| USB connector type | USB Type-A |
| Panel brightness | 350 cd/m² |
| Console port | RS-232 |
| Panel type | TFT |
| Depth (without stand) | 2.36" (5.99 cm) |
| Brightness | 350 cd/m² |
| Network controllable | RS232 |
| Weight (without stand) | 19.2 lbs (8.7 kg) |
| Viewing angle | 178° |
| RS-232 input ports | 1 |
| LED backlighting type | Direct-LED |
| Display viewable area (HxV) | 37 x 20.8" (940.9 x 529.2 mm) |
| Package weight | 26.9 lbs (12.2 kg) |
| Power consumption (average operating) | 105 W |
| Weight & dimensions |
|---|
| Width | 38.1" (968.2 mm) |
| Depth | 2.36" (59.9 mm) |
| Height | 22" (559.4 mm) |
| Weight | 19.2 lbs (8.7 kg) |
| Packaging data |
|---|
| Quick start guide | Yes |
| Batteries included | Yes |
| Handheld remote control | Yes |
| Manual | Yes |
| Cables included | AC, RS-232, VGA |
| Package width | 42.1" (1070 mm) |
| Package depth | 6.26" (159 mm) |
| Package height | 27.4" (696 mm) |
| Package weight | 26.9 lbs (12.2 kg) |
| Other features |
|---|
| Wi-Fi | No |
| Card reader integrated | No |
snippet location product_description