| Display |
|---|
| Touchscreen | No |
| Display type | LCD |
| Display diagonal | 48" |
| Display resolution | 1920 x 1080 pixels |
| Display brightness | 350 cd/m² |
| HD type | Full HD |
| Response time | 8 ms |
| Contrast ratio (typical) | 4000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Supported video modes | 480i,480p,720i,720p,1080i,1080p |
| Native aspect ratio | 16:9 |
| Audio |
|---|
| RMS rated power | 10 W |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Design |
|---|
| Design | Digital signage flat panel |
| Orientation | Horizontal |
| Colour of product | Black |
| VESA mounting interfaces | 200 x 200,400 x 400 mm |
| RoHS compliance | No |
| Certification | CE, CB, ErP, WEEE, C-tick, cTUVus, FCC, ENERGY STAR, Mexico Energy |
| VESA mounting | Yes |
| Performance |
|---|
| TV tuner integrated | No |
| Multi-display supported | Yes |
| Panel life | 30000 h |
| On Screen Display (OSD) | Yes |
| HDCP | No |
| Ports & interfaces |
|---|
| RS-232C | Yes |
| PC Audio in | Yes |
| Ethernet LAN | Yes |
| HDMI ports quantity | 2 |
| DVI port | No |
| VGA (D-Sub) input ports | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB version | 2.0 |
| USB ports quantity | 1 |
| Power |
|---|
| Power consumption (typical) | 150 W |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Energy Star certified | Yes |
| Operational conditions |
|---|
| Operating temperature (T-T) | 5 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Computer system |
|---|
| Computer system | No |
| Technical details |
|---|
| VESA mounting | Yes |
| Weight & dimensions |
|---|
| Width | 42.6" (1081.8 mm) |
| Depth | 2.36" (59.9 mm) |
| Height | 24.5" (623.4 mm) |
| Weight | 25.4 lbs (11.5 kg) |
| Packaging data |
|---|
| Quick start guide | Yes |
| Handheld remote control | Yes |
| Cables included | AC, RS-232, VGA |
snippet location product_description