| Display |
|---|
| Native aspect ratio | 16:9 |
| Display surface | Matt |
| HD type | Full HD |
| Display | LED |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 20000000:1 |
| Viewing angle, horizontal | 170° |
| Viewing angle, vertical | 160° |
| Horizontal scan range | 24 - 82 kHz |
| Vertical scan range | 50 - 75 Hz |
| Aspect ratio | 16:9 |
| Separate H/V sync | Yes |
| HDCP | Yes |
| 3D | No |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Display brightness | 300 cd/m² |
| Response time | 5 ms |
| Display diagonal | 24" |
| Multimedia |
|---|
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 3 W |
| TV tuner integrated | No |
| Built-in camera | No |
| Design |
|---|
| Colour of product | Black |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 3 W |
| Performance |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 3 W |
| Built-in camera | No |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| Thin Client |
|---|
| Thin client installed | No |
| Ports & interfaces |
|---|
| VGA (D-Sub) ports quantity | 1 |
| DVI-D ports quantity | 1 |
| Audio input | Yes |
| AC (power) in | Yes |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Kensington |
| VESA mounting interfaces | 100 x 100 mm |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| Height adjustment | No |
| Power |
|---|
| AC input voltage | 100 - 240 |
| Power consumption (typical) | 24 W |
| Camera |
|---|
| Built-in camera | No |
| TV tuner |
|---|
| TV tuner integrated | No |
| Technical details |
|---|
| Cable lock slot | Kensington |
| Colour of product | Black |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 32 - 104 °F |
| Weight & dimensions |
|---|
| Package width | 25" (634 mm) |
| Package depth | 7.48" (190 mm) |
| Package height | 20" (508 mm) |
| Width | 22.1" (560.3 mm) |
| Depth | 2.29" (58.2 mm) |
| Height | 13.1" (332.7 mm) |
| Weight | 8.16 lbs (3.7 kg) |
| Width (with stand) | 22.1" (560.3 mm) |
| Depth (with stand) | 9.43" (239.6 mm) |
| Height (with stand) | 17.1" (435.2 mm) |
| Weight with stand | 11.5 lbs (5.2 kg) |
| Certificates |
|---|
| Certification | CE, CB, UL, cUL, FCC-B/ICES-003B, RoHS, Mexico Energy, NOM, WEEE |
| EPEAT compliance | Gold |
| Energy Star certified | Yes |
| Packaging data |
|---|
| Package width | 25" (634 mm) |
| Package depth | 7.48" (190 mm) |
| Package height | 20" (508 mm) |
snippet location product_description