| Display |
|---|
| Display number of colours | 16.78 million colors |
| Native aspect ratio | 16:9 |
| Display surface | Matt |
| HD type | Full HD |
| Display | LED |
| Display technology | IPS-ADS |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Viewable size diagonal | 0.937" (2.38 cm) |
| Digital horizontal frequency | 15 - 82 kHz |
| Digital vertical frequency | 24 - 75 Hz |
| Separate H/V sync | Yes |
| 3D | No |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Display brightness | 250 cd/m² |
| Response time | 14 ms |
| Display diagonal | 24" |
| Multimedia |
|---|
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 3 W |
| TV tuner integrated | No |
| Built-in camera | No |
| Design |
|---|
| Colour of product | Black |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 3 W |
| Performance |
|---|
| NVIDIA G-SYNC | No |
| Built-in speaker(s) | Yes |
| RMS rated power | 3 W |
| Built-in camera | No |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| Thin Client |
|---|
| Thin client installed | No |
| Ports & interfaces |
|---|
| Built-in USB hub | No |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Audio input | Yes |
| Audio output | Yes |
| Headphone connectivity | 3.5 mm |
| AC (power) in | Yes |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Kensington |
| VESA mounting interfaces | 100 x 100 mm |
| Tilt adjustment | Yes |
| Tilt angle range | 7 - 21° |
| On Screen Display (OSD) | Yes |
| Power |
|---|
| AC input voltage | 100-240 |
| AC input frequency | 50/60 |
| Power consumption (max) | 39 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 34 W |
| Power consumption (PowerSave) | 21 W |
| Camera |
|---|
| Built-in camera | No |
| TV tuner |
|---|
| TV tuner integrated | No |
| Technical details |
|---|
| Cable lock slot | Kensington |
| Colour of product | Black |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Weight & dimensions |
|---|
| Package width | 24.2" (615 mm) |
| Package depth | 4.69" (119 mm) |
| Package height | 15.7" (398 mm) |
| Package weight | 11.2 lbs (5.1 kg) |
| Width | 21.6" (548 mm) |
| Depth | 1.5" (38 mm) |
| Height | 12.7" (322 mm) |
| Weight | 6.83 lbs (3.1 kg) |
| Width (with stand) | 21.6" (548 mm) |
| Depth (with stand) | 8.46" (215 mm) |
| Height (with stand) | 15.9" (404 mm) |
| Weight with stand | 8.82 lbs (4 kg) |
| Packaging data |
|---|
| Quick start guide | Yes |
| Cables included | AC, Audio (3.5mm), VGA |
| Package width | 24.2" (615 mm) |
| Package depth | 4.69" (119 mm) |
| Package height | 15.7" (398 mm) |
| Package weight | 11.2 lbs (5.1 kg) |
| Certificates |
|---|
| Certification | cULus, FCC-B, ICES003, UL-MX-CoC, Mexico Energy |
| EPEAT compliance | Silver |
| Energy Star certified | Yes |
| Packaging content |
|---|
| Quick start guide | Yes |
| Cables included | AC, Audio (3.5mm), VGA |
snippet location product_description