| Display |
|---|
| Screen shape | Flat |
| Display number of colours | 16.78 million colors |
| Native aspect ratio | 16:9 |
| Display surface | Matt |
| HD type | Full HD |
| Display | LED |
| Display technology | LCD/TFT |
| Display diagonal (metric) | 19.5" (49.5 cm) |
| Contrast ratio (typical) | 3000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 17.1" (43.4 cm) |
| Viewable size, vertical | 9.41" (23.9 cm) |
| Viewable size diagonal | 19.5" (49.5 cm) |
| Digital horizontal frequency | 24 - 82 kHz |
| Digital vertical frequency | 50 - 75 Hz |
| Separate H/V sync | Yes |
| Composite sync | Yes |
| Sync-on-green (SOG) | Yes |
| HDCP | No |
| 3D | No |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Display brightness | 250 cd/m² |
| Response time | 25 ms |
| Display diagonal | 19.5" |
| Multimedia |
|---|
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| TV tuner integrated | No |
| Built-in camera | No |
| Design |
|---|
| Colour of product | Black |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Performance |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Mean time between failures (MTBF) | 30000 h |
| Built-in camera | No |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| Thin Client |
|---|
| Thin client installed | No |
| Ports & interfaces |
|---|
| DVI port | Yes |
| VGA (D-Sub) ports quantity | 1 |
| DVI-D ports quantity | 1 |
| Audio input | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| AC (power) in | Yes |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Kensington |
| VESA mounting interfaces | 100 x 100 mm |
| LED indicators | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -3 - 20° |
| On Screen Display (OSD) | Yes |
| On/off switch | Yes |
| Height adjustment | No |
| Power |
|---|
| AC input voltage | 100-240 |
| AC input frequency | 50/60 |
| Power consumption (max) | 35 W |
| Power consumption (average) | 18 W |
| Power consumption (typical) | 24 W |
| Power consumption (PowerSave) | 15 W |
| Camera |
|---|
| Built-in camera | No |
| TV tuner |
|---|
| TV tuner integrated | No |
| Technical details |
|---|
| Cable lock slot | Kensington |
| On/off switch | Yes |
| Mean time between failures (MTBF) | 30000 h |
| Colour of product | Black |
| Software |
|---|
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Indication |
|---|
| LED indicators | Yes |
| Weight & dimensions |
|---|
| Package width | 20.9" (531 mm) |
| Package depth | 4.33" (110 mm) |
| Package height | 15.9" (405 mm) |
| Package weight | 9.26 lbs (4.2 kg) |
| Width | 18.6" (472.2 mm) |
| Depth | 1.87" (47.5 mm) |
| Height | 11.3" (287.8 mm) |
| Weight | 5.51 lbs (2.5 kg) |
| Width (with stand) | 18.6" (472.2 mm) |
| Depth (with stand) | 8.33" (211.7 mm) |
| Height (with stand) | 11.3" (287.8 mm) |
| Weight with stand | 6.83 lbs (3.1 kg) |
| Packaging data |
|---|
| Quick start guide | Yes |
| Cables included | AC, VGA |
| Package width | 20.9" (531 mm) |
| Package depth | 4.33" (110 mm) |
| Package height | 15.9" (405 mm) |
| Package weight | 9.26 lbs (4.2 kg) |
| Certificates |
|---|
| Certification | cULus/cTUVus/cETLus/cBVus, FCC-B ICES003, RoHS |
| EPEAT compliance | Silver |
| Energy Star certified | Yes |
| Packaging content |
|---|
| Quick start guide | Yes |
| Cables included | AC, VGA |
snippet location product_description