| Display |
|---|
| Native aspect ratio | 16:9 |
| Display surface | Gloss |
| HD type | Full HD |
| Display | LCD |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 20000000:1 |
| Viewing angle, horizontal | 170° |
| Viewing angle, vertical | 160° |
| Horizontal scan range | 24 - 82 kHz |
| Vertical scan range | 50 - 75 Hz |
| Aspect ratio | 16:9 |
| HDCP | Yes |
| 3D | No |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Display brightness | 250 cd/m² |
| Response time | 5 ms |
| Display diagonal | 22" |
| Multimedia |
|---|
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| TV tuner integrated | No |
| Built-in camera | No |
| Design |
|---|
| Colour of product | Black |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Mean time between failures (MTBF) | 30000 h |
| Built-in camera | No |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| Thin Client |
|---|
| Thin client installed | No |
| Ports & interfaces |
|---|
| VGA (D-Sub) ports quantity | 1 |
| DVI-D ports quantity | 1 |
| Audio input | Yes |
| AC (power) in | Yes |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Kensington |
| VESA mounting interfaces | 100 x 100 mm |
| Swivel angle range | 0 - 360° |
| Tilt angle range | -5 - 20° |
| Height adjustment | 5.31" (13.5 cm) |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | 0 - 90° |
| Height adjustment | Yes |
| Power |
|---|
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power consumption (typical) | 22 W |
| Camera |
|---|
| Built-in camera | No |
| TV tuner |
|---|
| TV tuner integrated | No |
| Technical details |
|---|
| Cable lock slot | Kensington |
| Mean time between failures (MTBF) | 30000 h |
| Colour of product | Black |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 32 - 104 °F |
| Weight & dimensions |
|---|
| Package width | 22.9" (581 mm) |
| Package depth | 7.36" (187 mm) |
| Package height | 19" (483 mm) |
| Width | 20.2" (512.4 mm) |
| Depth | 2.22" (56.4 mm) |
| Height | 12" (304.4 mm) |
| Weight | 7.05 lbs (3.2 kg) |
| Width (with stand) | 20.2" (512.4 mm) |
| Depth (with stand) | 9.43" (239.6 mm) |
| Height (with stand) | 16.5" (418 mm) |
| Weight with stand | 10.4 lbs (4.7 kg) |
| Certificates |
|---|
| EPEAT compliance | Gold |
| Energy Star certified | Yes |
| Packaging data |
|---|
| Package width | 22.9" (581 mm) |
| Package depth | 7.36" (187 mm) |
| Package height | 19" (483 mm) |
| Other features |
|---|
| Width (imperial) | 20.2" |
| Height (imperial) | 12" |
| Depth (imperial) | 2.2" |
snippet location product_description