Sale
| Display | |
|---|---|
| Dynamic contrast ratio marketing name | Mega Contrast |
| Display number of colours | 16.78 million colors |
| Native aspect ratio | 16:9 |
| Display surface | Matt |
| HD type | Full HD |
| Display | LED |
| Display technology | TN |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 20000000:1 |
| Viewing angle, horizontal | 170Ìâå¡ |
| Viewing angle, vertical | 160Ìâå¡ |
| Digital horizontal frequency | 24 - 83 kHz |
| Digital vertical frequency | 50 - 76 Hz |
| Separate H/V sync | Yes |
| Composite sync | Yes |
| Sync-on-green (SOG) | Yes |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Display brightness | 350 cd/mÌâå? |
| Response time | 5 ms |
| Display diagonal | 22" |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| TV tuner integrated | No |
| Built-in camera | No |
| Design | |
| Feet colour | Black |
| Colour of product | Black |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Management features | |
| On Screen Display (OSD) | Yes |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | USB 2.0 |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 1 |
| DVI port | Yes |
| VGA (D-Sub) ports quantity | 1 |
| DVI-I ports quantity | 1 |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Kensington |
| VESA mounting interfaces | 100 x 100 mm |
| Tilt adjustment | Yes |
| Tilt angle range | 5 - 20Ìâå¡ |
| On Screen Display (OSD) | Yes |
| Power | |
| AC input voltage | 100-240 |
| AC input frequency | 50/60 |
| Power consumption (max) | 29.5 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 17.5 W |
| Power consumption (PowerSave) | 11.5 W |
| Camera | |
| Built-in camera | No |
| TV tuner | |
| TV tuner integrated | No |
| Technical details | |
| Feet colour | Black |
| User Guide on CD-ROM | Yes |
| Cable lock slot | Kensington |
| Colour of product | Black |
| Multi-touch | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 Ìâå¡C |
| Operating relative humidity (H-H) | 20 - 90% |
| Weight & dimensions | |
| Package width | 22.4" (570 mm) |
| Package depth | 8.43" (214 mm) |
| Package height | 16.8" (427 mm) |
| Package weight | 14.3 lbs (6.5 kg) |
| Width | 20.2" (512 mm) |
| Depth | 2.52" (64 mm) |
| Height | 12.2" (311 mm) |
| Weight | 8.6 lbs (3.9 kg) |
| Width (with stand) | 20.2" (512 mm) |
| Depth (with stand) | 9.45" (240 mm) |
| Height (with stand) | 14.3" (364 mm) |
| Weight with stand | 10.6 lbs (4.8 kg) |
| Packaging data | |
| User Guide on CD-ROM | Yes |
| Quick start guide | Yes |
| Cables included | AC, Audio (3.5mm), DVI, USB, VGA |
| Package width | 22.4" (570 mm) |
| Package depth | 8.43" (214 mm) |
| Package height | 16.8" (427 mm) |
| Package weight | 14.3 lbs (6.5 kg) |
| Certificates | |
| Certification | cULus, FCC-B, ICES003, UL-MX-CoC, Mexico Energy |
| EPEAT compliance | Silver |
| Energy Star certified | Yes |
| Packaging content | |
| User Guide on CD-ROM | Yes |
| Quick start guide | Yes |
| Cables included | AC, Audio (3.5mm), DVI, USB, VGA |