| Power |
|---|
| Output power | 1200 W |
| Input operation voltage (min) | 100 V |
| Input operation voltage (max) | 120 V |
| Output operation voltage (min) | 100 V |
| Output operation voltage (max) | 120 V |
| Power supply input frequency | 60 |
| Surge energy rating | 480 J |
| Emergency Power Off (EPO) | Yes |
| Output power capacity | 1500 VA |
| Ports & interfaces |
|---|
| AC outlets quantity | 6 AC outlet(s) |
| AC outlet types | NEMA 5–15R |
| Power plug | NEMA 5-15P |
| USB 2.0 ports quantity | 1 |
| Modem (RJ-11) ports | 1 |
| Cable length | 120.1" (3.05 m) |
| Technical details |
|---|
| Form factor | Rackmount/Tower |
| Battery |
|---|
| Typical backup time at half load | 14 min |
| Typical backup time at full load | 5 min |
| Replacement battery cartridge | RBC92-2U |
| Colour |
|---|
| Colour of product | Black |
| Operational conditions |
|---|
| Non-operating relative humidity (non-condensing) | 0 - 95% |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -15 - 50 °C |
| Indication |
|---|
| Audible alarm(s) | Yes |
| Design |
|---|
| Form factor | Rackmount/Tower |
| Colour of product | Black |
| Performance |
|---|
| UPS topology | Double-conversion (Online) |
| Audible alarm(s) | Yes |
| Packaging data |
|---|
| Package weight | 54 lbs (24.5 kg) |
| Certificates |
|---|
| RoHS compliance | Yes |
| Weight & dimensions |
|---|
| Package width | 20.2" (514 mm) |
| Package depth | 24" (610 mm) |
| Package height | 9.76" (248 mm) |
| Weight | 44.1 lbs (20 kg) |
| Width | 17.5" (444 mm) |
| Package weight | 54 lbs (24.5 kg) |
| Height | 3.5" (89 mm) |
| Depth | 19" (483 mm) |
| Other features |
|---|
| Interface | USB |
| Input connection type | NEMA 5-15P |
| Mac compatibility | No |
| Non-operating relative humidity (non-condensing) | 0 - 95% |
snippet location product_description