| Power |
|---|
| Output power | 1350 W |
| Input operation voltage (min) | 100 V |
| Input operation voltage (max) | 127 V |
| Output operation voltage (min) | 100 V |
| Output operation voltage (max) | 127 V |
| Power supply input frequency | 50/60 |
| Surge energy rating | 570 J |
| Maximum current | 20 A |
| Efficiency | 94% |
| Emergency Power Off (EPO) | Yes |
| Power factor | 0.9 |
| Crest factor | 3:1 |
| Output power capacity | 1500 VA |
| Ports & interfaces |
|---|
| AC outlets quantity | 6 AC outlet(s) |
| AC outlet types | NEMA 5–15R |
| Power plug | NEMA 5-15P |
| USB 2.0 ports quantity | 1 |
| Serial ports quantity | 1 |
| RS-232 ports | 1 |
| Modem (RJ-11) ports | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| Cable length | 118.1" (3 m) |
| Technical details |
|---|
| Form factor | Rackmount/Tower |
| Number of phases | 3 |
| Surge protection | Yes |
| Material | Steel |
| Battery |
|---|
| Typical backup time at half load | 14 min |
| Typical backup time at full load | 4.2 min |
| Hot-swap battery | Yes |
| Cold start | Yes |
| Colour |
|---|
| Colour of product | Black |
| Software |
|---|
| Bundled software | PowerAlert |
| Cooling |
|---|
| Cooling type | Active |
| Indication |
|---|
| LED indicators | Yes |
| Audible alarm(s) | Yes |
| Design |
|---|
| Rack capacity | 2U |
| Form factor | Rackmount/Tower |
| Colour of product | Black |
| Material | Steel |
| Display | LCD |
| Performance |
|---|
| UPS topology | Double-conversion (Online) |
| Number of phases | 3 |
| LED indicators | Yes |
| Surge protection | Yes |
| Noise level | 45 dB |
| Cooling type | Active |
| Audible alarm(s) | Yes |
| Display |
|---|
| Display | LCD |
| Sound emission |
|---|
| Noise level | 45 dB |
| Packaging data |
|---|
| Package weight | 57.8 lbs (26.2 kg) |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -15 - 50 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 118110.2" (0 - 3000 m) |
| Certificates |
|---|
| Certification | UL1778, CSA, FCC |
| RoHS compliance | Yes |
| Weight & dimensions |
|---|
| Package width | 20" (508 mm) |
| Package depth | 24" (610 mm) |
| Package height | 9.49" (241 mm) |
| Weight | 45.2 lbs (20.5 kg) |
| Width | 17.5" (444 mm) |
| Package weight | 57.8 lbs (26.2 kg) |
| Height | 3.5" (89 mm) |
| Depth | 18.5" (470 mm) |
| Packaging content |
|---|
| Bundled software | PowerAlert |
| Other features |
|---|
| Mac compatibility | Yes |
snippet location product_description