| Power |
|---|
| Output voltage regulation | -21, +8 |
| Output power | 1350 W |
| Input operation voltage (min) | 83 V |
| Input operation voltage (max) | 147 V |
| Output operation voltage (min) | 120 V |
| Power supply input frequency | 60 |
| Surge energy rating | 570 J |
| Maximum current | 12 A |
| Efficiency | 95% |
| Emergency Power Off (EPO) | Yes |
| Power factor | 0.9 |
| Output power capacity | 1500 VA |
| Ports & interfaces |
|---|
| AC outlets quantity | 8 AC outlet(s) |
| AC outlet types | NEMA 5–15R |
| Power plug | NEMA 5-15P |
| USB 2.0 ports quantity | 1 |
| Serial ports quantity | 1 |
| RS-232 ports | 1 |
| Cable length | 118.1" (3 m) |
| Technical details |
|---|
| Waveform | Sine |
| Automatic Voltage Regulation (AVR) | Yes |
| Number of input phases | 1 |
| Form factor | Rackmount/Tower |
| EMI/RFI noise filtering | Yes |
| Power protection features | Over voltage, Under voltage |
| Material | Steel |
| Battery |
|---|
| Battery recharge time | 4.5 h |
| Typical backup time at half load | 13 min |
| Typical backup time at full load | 4.5 min |
| Replacement battery cartridge | RBC93-2U |
| Hot-swap battery | Yes |
| Cold start | Yes |
| Colour |
|---|
| Colour of product | Black |
| Cooling |
|---|
| Fan | Yes |
| Cooling type | Active |
| Indication |
|---|
| LED indicators | Yes |
| Audible alarm(s) | Yes |
| Design |
|---|
| Rack capacity | 2U |
| Form factor | Rackmount/Tower |
| Colour of product | Black |
| Material | Steel |
| Display | LCD |
| Performance |
|---|
| UPS topology | Line-Interactive |
| Waveform | Sine |
| Automatic Voltage Regulation (AVR) | Yes |
| Number of input phases | 1 |
| LED indicators | Yes |
| EMI/RFI noise filtering | Yes |
| Power protection features | Over voltage, Under voltage |
| Cooling type | Active |
| Audible alarm(s) | Yes |
| Display |
|---|
| Display | LCD |
| Packaging data |
|---|
| Package weight | 57.8 lbs (26.2 kg) |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -15 - 50 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Certificates |
|---|
| Certification | UL1778, CSA, NOM, FCC |
| RoHS compliance | Yes |
| Weight & dimensions |
|---|
| Package width | 23.4" (594 mm) |
| Package depth | 19.9" (505 mm) |
| Package height | 8.5" (216 mm) |
| Weight | 46.5 lbs (21.1 kg) |
| Width | 17.5" (444 mm) |
| Package weight | 57.8 lbs (26.2 kg) |
| Height | 3.5" (89 mm) |
| Depth | 13.5" (342 mm) |
| Other features |
|---|
| Fan | Yes |
snippet location product_description