| Power |
|---|
| Output voltage regulation | -18%, +8% |
| Output power | 900 W |
| Input operation voltage (min) | 75 V |
| Input operation voltage (max) | 147 V |
| Output operation voltage (min) | 115 V |
| Output operation voltage (max) | 120 V |
| Power supply input frequency | 60 |
| Surge energy rating | 1038 J |
| Maximum current | 8.5 A |
| Efficiency | 95% |
| Output power capacity | 1500 VA |
| Ports & interfaces |
|---|
| AC outlets quantity | 8 AC outlet(s) |
| AC outlet types | NEMA 5–15R |
| Power plug | NEMA 5-15P |
| USB 2.0 ports quantity | 1 |
| Serial ports quantity | 1 |
| Cable length | 70.9" (1.8 m) |
| Technical details |
|---|
| Waveform | Sine |
| Automatic Voltage Regulation (AVR) | Yes |
| Number of input phases | 1 |
| Form factor | Rackmount/Tower |
| EMI/RFI noise filtering | Yes |
| Surge protection features | Network, Telephone |
| Power protection features | Over voltage, Under voltage |
| Material | ABS synthetics |
| Battery |
|---|
| Battery recharge time | 4.5 h |
| Typical backup time at half load | 12 min |
| Typical backup time at full load | 4 min |
| Cold start | Yes |
| Colour |
|---|
| Colour of product | Black |
| Cooling |
|---|
| Cooling type | Active |
| Indication |
|---|
| LED indicators | Yes |
| Audible alarm(s) | Yes |
| Design |
|---|
| Rack capacity | 2U |
| Form factor | Rackmount/Tower |
| Colour of product | Black |
| Material | ABS synthetics |
| Display | LCD |
| Performance |
|---|
| UPS topology | Line-Interactive |
| Waveform | Sine |
| Automatic Voltage Regulation (AVR) | Yes |
| Number of input phases | 1 |
| LED indicators | Yes |
| EMI/RFI noise filtering | Yes |
| Surge protection features | Network, Telephone |
| Power protection features | Over voltage, Under voltage |
| Cooling type | Active |
| Audible alarm(s) | Yes |
| Display |
|---|
| Display | LCD |
| Packaging data |
|---|
| Package weight | 33.5 lbs (15.2 kg) |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -15 - 50 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Certificates |
|---|
| Certification | UL1778, CSA, NOM, FCC |
| RoHS compliance | Yes |
| Weight & dimensions |
|---|
| Package width | 15" (381 mm) |
| Package depth | 21.5" (546 mm) |
| Package height | 7.48" (190 mm) |
| Weight | 29.3 lbs (13.3 kg) |
| Width | 17.2" (438 mm) |
| Package weight | 33.5 lbs (15.2 kg) |
| Height | 3.5" (89 mm) |
| Depth | 10.5" (267 mm) |
snippet location product_description