| Design |
| PDU types | Basic |
| Rack mounting | 1U |
| Mounting | Horizontal |
| Material | Metal |
| Colour of product | Black |
| RoHS compliance | Yes |
| Inputs |
| Nominal input voltage | 200-240 |
| Power plug | NEMA L6-30P |
| Input frequency | 50/60 |
| Maximum current | 30 A |
| Outputs |
| AC outlets quantity | 4 AC outlet(s) |
| AC outlet types | C19 coupler |
| Nominal output voltage | 200-240 |
| Power |
| Maximum power | 5800 W |
| Nominal input voltage | 200-240 |
| Nominal output voltage | 200-240 |
| Input frequency | 50/60 |
| Maximum current | 30 A |
| Ports & interfaces |
| AC outlets quantity | 4 AC outlet(s) |
| AC outlet types | C19 coupler |
| Power plug | NEMA L6-30P |
| Colour |
| Colour of product | Black |
| Ergonomics |
| Cable length | 144.1" (3.66 m) |
| Technical details |
| PDU types | Basic |
| Rack mounting | 1U |
| Cable length | 144.1" (3.66 m) |
| Mounting | Horizontal |
| Material | Metal |
| Operating temperature (T-T) | 5 - 122 °F |
| Operational conditions |
| Operating temperature (T-T) | -15 - 50 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | 5 - 122 °F |
| Operating altitude | 0 - 118110.2" (0 - 3000 m) |
| Certificates |
| RoHS compliance | Yes |
| Packaging data |
| Package weight | 8.49 lbs (3.85 kg) |
| Package dimensions (WxDxH) | 20.2 x 11.3 x 2.99" (514 x 286 x 76 mm) |
| Weight & dimensions |
| Dimensions (WxDxH) | 17.5 x 3.75 x 1.77" (445 x 95.3 x 45 mm) |
| Weight | 7.74 lbs (3.51 kg) |
| Package weight | 8.49 lbs (3.85 kg) |
| Package dimensions (WxDxH) | 20.2 x 11.3 x 2.99" (514 x 286 x 76 mm) |
snippet location product_description