| Power |
|---|
| Output power | 940 W |
| Input operation voltage (min) | 75 V |
| Input operation voltage (max) | 147 V |
| Output operation voltage (max) | 120 V |
| Power supply input frequency | 60 |
| Surge energy rating | 510 J |
| Maximum current | 12 A |
| Efficiency | 97% |
| Output power capacity | 1500 VA |
| Ports & interfaces |
|---|
| AC outlets quantity | 8 AC outlet(s) |
| AC outlet types | NEMA 5–15R |
| Power plug | NEMA 5-15P |
| USB 2.0 ports quantity | 1 |
| Cable length | 70.9" (1.8 m) |
| Technical details |
|---|
| Waveform | Sine |
| Automatic Voltage Regulation (AVR) | Yes |
| Number of input phases | 1 |
| Form factor | Tower |
| EMI/RFI noise filtering | Yes |
| Surge protection | Yes |
| Material | Polycarbonate |
| Battery |
|---|
| Battery recharge time | 4 h |
| Typical backup time at half load | 8.5 min |
| Typical backup time at full load | 4 min |
| Hot-swap battery | Yes |
| Cold start | Yes |
| Colour |
|---|
| Colour of product | Black |
| Weight & dimensions |
|---|
| Weight (imperial) | 28 |
| Package width | 11" (279 mm) |
| Package depth | 11.3" (286 mm) |
| Package height | 15.5" (394 mm) |
| Weight | 22.3 lbs (10.1 kg) |
| Width | 7.24" (184 mm) |
| Package weight | 23.4 lbs (10.6 kg) |
| Height | 11.7" (298 mm) |
| Depth | 7.48" (190 mm) |
| Operational conditions |
|---|
| Non-operating relative humidity (non-condensing) | 0 - 95% |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -15 - 50 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Indication |
|---|
| LED indicators | Yes |
| Audible alarm(s) | Yes |
| Design |
|---|
| Form factor | Tower |
| Colour of product | Black |
| Material | Polycarbonate |
| Performance |
|---|
| UPS topology | Line-Interactive |
| Waveform | Sine |
| Automatic Voltage Regulation (AVR) | Yes |
| Number of input phases | 1 |
| LED indicators | Yes |
| EMI/RFI noise filtering | Yes |
| Surge protection | Yes |
| Audible alarm(s) | Yes |
| Packaging data |
|---|
| Package weight | 23.4 lbs (10.6 kg) |
| Certificates |
|---|
| Energy Star certified | Yes |
| Other features |
|---|
| Weight (imperial) | 28 |
| Non-operating relative humidity (non-condensing) | 0 - 95% |
snippet location product_description