Sale
| Ports & interfaces | |
|---|---|
| Combo headphone/mic port | Yes |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 4 |
| Headphone connectivity | 3.5 mm |
| Host interface | USB 3.0 (3.1 Gen 1) Type-A |
| USB 2.0 ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Microphone in | No |
| Connectivity technology | Cable |
| Networking | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Technical details | |
| Colour of product | Black |
| Cable lock slot | Yes |
| Storage | |
| Card reader integrated | No |
| Power | |
| Power source type | AC |
| Power consumption (typical) | 45 W |
| Design | |
| Colour of product | Black |
| Cable lock slot | Yes |
| Certification | FCC/ICES CE KCC RCM BSMI VCCI CB UL+cUL EAC TUV Mark Serbia Kvalitet South Africa SABS&LoA Israel SII Ukraine DoC |
| Packaging data | |
| Package weight | 25.7 oz (728 g) |
| Package width | 8.43" (214 mm) |
| Package depth | 7.17" (182 mm) |
| Package height | 2.52" (64 mm) |
| Certificates | |
| Certification | FCC/ICES CE KCC RCM BSMI VCCI CB UL+cUL EAC TUV Mark Serbia Kvalitet South Africa SABS&LoA Israel SII Ukraine DoC |
| Weight & dimensions | |
| Weight | 7.9 oz (224 g) |
| Package weight | 25.7 oz (728 g) |
| Width | 5.91" (150 mm) |
| Package width | 8.43" (214 mm) |
| Package depth | 7.17" (182 mm) |
| Depth | 3.15" (80 mm) |
| Package height | 2.52" (64 mm) |
| Height | 1.26" (32 mm) |
| Packaging content | |
| Cables included | AC, USB |
| AC adapter included | Yes |