Sale
| Ports & interfaces | |
|---|---|
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 1 |
| Host interface | USB 3.0 (3.1 Gen 1) Type-C |
| USB 2.0 ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| Microphone in | No |
| Connectivity technology | Cable |
| Networking | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Technical details | |
| Colour of product | Black |
| Brand compatibility | HP |
| Compatibility | Spectre 13-af0xx, Spectre x360 13-ae0xx |
| Storage | |
| Card reader integrated | No |
| Performance | |
| Brand compatibility | HP |
| Compatibility | Spectre 13-af0xx, Spectre x360 13-ae0xx |
| Design | |
| Colour of product | Black |
| Packaging data | |
| Package weight | 9.88 oz (280 g) |
| Package width | 9.72" (247 mm) |
| Package depth | 4.37" (111 mm) |
| Package height | 1.42" (36 mm) |
| Weight & dimensions | |
| Weight | 4.59 oz (130 g) |
| Package weight | 9.88 oz (280 g) |
| Width | 5.7" (144.8 mm) |
| Package width | 9.72" (247 mm) |
| Package depth | 4.37" (111 mm) |
| Depth | 2.16" (54.8 mm) |
| Package height | 1.42" (36 mm) |
| Height | 0.65" (16.5 mm) |
| Packaging content | |
| Quick start guide | Yes |