| Management features |
|---|
| Switch type | Managed network switch |
| Web-based management | Yes |
| Quality of Service (QoS) support | Yes |
| Switch layer | L2 |
| Ports & interfaces |
|---|
| Basic switching RJ-45 Ethernet ports quantity | 24 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Copper ethernet cabling technology | 1000BASE-T,100BASE-TX,10BASE-T |
| Console port | RJ-45 |
| Networking |
|---|
| Auto-sensing | Yes |
| Networking standards | IEEE 802.1D,IEEE 802.1p,IEEE 802.1Q,IEEE 802.3,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3az,IEEE 802.3i,IEEE 802.3u,IEEE 802.3x |
| Full duplex | Yes |
| VLAN support | Yes |
| Rate limiting | Yes |
| Port mirroring | Yes |
| Link aggregation | Yes |
| IGMP snooping | Yes |
| Flow control support | Yes |
| DHCP client | Yes |
| Broadcast storm control | Yes |
| Auto MDI/MDI-X | Yes |
| 10G support | No |
| Data transmission |
|---|
| Throughput | 35.7 Mpps |
| Latency (10-100 Mbps) | 7 µs |
| Latency (1 Gbps) | 5 µs |
| MAC address table | 8192 entries |
| Switching capacity | 48 Gbit/s |
| Jumbo frames support | Yes |
| Security |
|---|
| IGMP snooping | Yes |
| Design |
|---|
| Form factor | 1U |
| Colour of product | Grey |
| Stackable | Yes |
| Rack mounting | Yes |
| Performance |
|---|
| Packet buffer memory | 4.1 MB |
| Stackable | Yes |
| Built-in processor | Yes |
| Processor frequency | 500 MHz |
| Memory type | SDRAM |
| Internal memory | 128 MB |
| Flash memory | 32 MB |
| Power |
|---|
| Power supply included | Yes |
| AC input voltage | 100-240 |
| AC input frequency | 50/60 |
| Power consumption (typical) | 15 W |
| Technical details |
|---|
| Form factor | 1U |
| Colour of product | Grey |
| Stackable | Yes |
| Built-in processor | Yes |
| Processor frequency | 500 MHz |
| Rack mounting | Yes |
| Power over Ethernet (PoE) |
|---|
| Power over Ethernet (PoE) | No |
| Memory |
|---|
| Packet buffer memory | 4.1 MB |
| Memory type | SDRAM |
| Internal memory | 128 MB |
| Flash memory | 32 MB |
| Operational conditions |
|---|
| Storage temperature (T-T) | -40 - 70 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Weight & dimensions |
|---|
| Width | 17.3" (439.9 mm) |
| Depth | 6.81" (173 mm) |
| Height | 1.73" (43.9 mm) |
| Weight | 4.85 lbs (2.2 kg) |
snippet location product_description