Sale
| Management features | |
|---|---|
| Traffic classification | Yes |
| Switch type | Managed network switch |
| Web-based management | Yes |
| Quality of Service (QoS) support | Yes |
| Multicast support | Yes |
| Switch layer | L3 |
| Ports & interfaces | |
| Basic switching RJ-45 Ethernet ports quantity | 24 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Installed SFP modules quantity | 4 |
| Copper ethernet cabling technology | 10BASE-T,100BASE-TX,1000BASE-T |
| Networking | |
| Auto-sensing | Yes |
| Networking standards | IEEE 802.3,IEEE 802.3ab,IEEE 802.3at,IEEE 802.3u |
| Full duplex | Yes |
| VLAN support | Yes |
| Spanning tree protocol | Yes |
| Routing entries | 10000 |
| Rate limiting | Yes |
| Link aggregation | Yes |
| IP routing | Yes |
| IGMP snooping | Yes |
| Flow control support | Yes |
| DHCP server | Yes |
| Auto MDI/MDI-X | Yes |
| 10G support | No |
| Data transmission | |
| Throughput | 41.7 Mpps |
| Latency (1 Gbps) | 3.8 µs |
| MAC address table | 32768 entries |
| Switching capacity | 56 Gbit/s |
| Jumbo frames support | Yes |
| Security | |
| SSH/SSL support | Yes |
| IGMP snooping | Yes |
| Access Control List (ACL) | Yes |
| Design | |
| Form factor | 1U |
| Colour of product | Grey |
| Stackable | Yes |
| Rack mounting | Yes |
| Performance | |
| Stackable | Yes |
| Built-in processor | Yes |
| Processor frequency | 1016 MHz |
| Memory type | DDR3 SDRAM |
| Internal memory | 1024 MB |
| Power | |
| Power consumption (max) | 445 W |
| AC input voltage | 100-240 |
| AC input frequency | 50/60 |
| Power consumption (typical) | 36.8 W |
| Technical details | |
| Form factor | 1U |
| Colour of product | Grey |
| Stackable | Yes |
| Built-in processor | Yes |
| Processor frequency | 1016 MHz |
| Rack mounting | Yes |
| Power over Ethernet (PoE) | |
| Total Power over Ethernet (PoE) budget | 370 W |
| Power over Ethernet (PoE) | Yes |
| Memory | |
| Memory type | DDR3 SDRAM |
| Internal memory | 1024 MB |
| Operational conditions | |
| Storage temperature (T-T) | -40 - 70 °C |
| Operating temperature (T-T) | 0 - 45 °C |
| Operating relative humidity (H-H) | 15 - 95% |
| Heat dissipation | 1518 BTU/h |
| Weight & dimensions | |
| Width | 17.4" (442.5 mm) |
| Depth | 12" (304.2 mm) |
| Height | 1.73" (43.9 mm) |
| Weight | 8.6 lbs (3.9 kg) |