| Hard drive |
|---|
| Solid-state drive capacity | 800 GB |
| Solid-state drive interface | PCI Express |
| Bytes per sector | 512 |
| Internal | Yes |
| Performance |
|---|
| Solid-state drive capacity | 800 GB |
| Read speed | 2600 MB/s |
| Solid-state drive interface | PCI Express |
| Write speed | 1700 MB/s |
| Bytes per sector | 512 |
| Random write (4KB) | 99000 IOPS |
| Random read (4KB) | 155000 IOPS |
| Data transmission |
|---|
| Read speed | 2600 MB/s |
| Write speed | 1700 MB/s |
| Random write (4KB) | 99000 IOPS |
| Random read (4KB) | 155000 IOPS |
| Design |
|---|
| Internal | Yes |
| SSD form factor | 2.5" |
| Power |
|---|
| Power consumption (average) | 25 W |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 60 °C |
| Technical details |
|---|
| Operating temperature (T-T) | 0 - 60 °C |
| SSD form factor | 2.5" |
| Other features |
|---|
| Internal | Yes |
snippet location product_description