Sale
| Hard drive | |
|---|---|
| Solid-state drive capacity | 800 GB |
| Solid-state drive interface | SAS |
| Internal | Yes |
| Performance | |
| Component for | Server/workstation |
| Solid-state drive capacity | 800 GB |
| Read speed | 1080 MB/s |
| Solid-state drive interface | SAS |
| Write speed | 580 MB/s |
| Random write (4KB) | 68000 IOPS |
| Random read (4KB) | 100000 IOPS |
| Data transfer rate | 12 Gbit/s |
| Data transmission | |
| Read speed | 1080 MB/s |
| Write speed | 580 MB/s |
| Random write (4KB) | 68000 IOPS |
| Random read (4KB) | 100000 IOPS |
| Data transfer rate | 12 Gbit/s |
| Design | |
| Colour of product | Aluminium, Black |
| Internal | Yes |
| SSD form factor | 2.5" |
| Power | |
| Power consumption (max) | 9 W |
| Technical details | |
| Form factor | SFF |
| Colour of product | Aluminium, Black |
| SSD form factor | 2.5" |
| Weight & dimensions | |
| Width | 5" (127 mm) |
| Weight | 17.6 oz (500 g) |
| Height | 7" (177.8 mm) |
| Depth | 9" (228.6 mm) |
| Other features | |
| Internal | Yes |