Sale
| Display | |
|---|---|
| Screen shape | Flat |
| Display number of colours | 16.78 million colors |
| Native aspect ratio | 16:10 |
| Pixel density | 90 ppi |
| Colour gamut | 84% |
| Maximum refresh rate | 60 Hz |
| Display surface | Matt |
| HD type | Not supported |
| Display | LED |
| Display technology | TN |
| Display diagonal (metric) | 22" (55.9 cm) |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 4000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.0111 x 0.0111" (0.282 x 0.282 mm) |
| Horizontal scan range | 30 - 81 kHz |
| Vertical scan range | 56 - 76 Hz |
| Viewable size, horizontal | 18.7" (47.4 cm) |
| Viewable size, vertical | 11.7" (29.6 cm) |
| Viewable size diagonal | 22" (55.9 cm) |
| 3D | No |
| Supported graphics resolutions | 1680 x 1050 (WSXGA+) |
| Display resolution | 1680 x 1050 pixels |
| Display brightness | 250 cd/m² |
| Response time | 5 ms |
| Display diagonal | 22" |
| Multimedia | |
| Built-in speaker(s) | No |
| TV tuner integrated | No |
| Built-in camera | No |
| Design | |
| Feet colour | Black/Silver |
| Colour of product | Black |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Thin Client | |
| Thin client installed | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | USB 3.0 (3.1 Gen 1) |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB version | 2.0/3.0 (3.1 Gen 1) |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| VESA mounting interfaces | 100 x 100 mm |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Swivel angle range | 45 - 45° |
| Tilt angle range | -5 - 21° |
| Height adjustment | 5.12" (13 cm) |
| Pivot | Yes |
| Pivot angle | 90 - 90° |
| On/off switch | Yes |
| Height adjustment | Yes |
| Power | |
| AC input voltage | 100-240 |
| AC input frequency | 50/60 |
| Power consumption (max) | 45 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 18 W |
| Annual energy consumption | 48.5 kWh |
| Energy efficiency class | A+ |
| Current rating | 1.5 A |
| Camera | |
| Built-in camera | No |
| TV tuner | |
| TV tuner integrated | No |
| Technical details | |
| Feet colour | Black/Silver |
| Cable lock slot | Yes |
| On/off switch | Yes |
| Colour of product | Black |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 196850.4" (0 - 5000 m) |
| Non-operating altitude | 0 - 479960.6" (0 - 12191 m) |
| Weight & dimensions | |
| Package weight | 15.5 lbs (7.03 kg) |
| Width | 19.8" (503.4 mm) |
| Depth | 1.98" (50.3 mm) |
| Height | 13" (330.4 mm) |
| Weight | 6.61 lbs (3 kg) |
| Width (with stand) | 19.8" (503.4 mm) |
| Depth (with stand) | 7.09" (180 mm) |
| Height (with stand) | 19.6" (497.4 mm) |
| Weight with stand | 11.8 lbs (5.33 kg) |
| Packaging data | |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, USB, VGA |
| Package weight | 15.5 lbs (7.03 kg) |
| Certificates | |
| Compliance industry standards | TCO |
| Certification | RoHS |
| EPEAT compliance | Gold |
| Energy Star certified | Yes |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, USB, VGA |