Sale
| Display | |
|---|---|
| Screen shape | Flat |
| Display number of colours | 16.78 million colors |
| Native aspect ratio | 16:9 |
| Pixel density | 102 ppi |
| Colour gamut | 82% |
| Display surface | Matt |
| HD type | Full HD |
| Display | LED |
| Display technology | IPS |
| Display diagonal (metric) | 21.5" (54.6 cm) |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 4000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.00976 x 0.00976" (0.248 x 0.248 mm) |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 56 - 76 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 18.7" (47.6 cm) |
| Viewable size, vertical | 10.6" (26.8 cm) |
| 3D | No |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 480i,480p,576i,576p,720p,1080i,1080p |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Display brightness | 250 cd/m² |
| Response time | 6 ms |
| Display diagonal | 21.5" |
| Multimedia | |
| Built-in speaker(s) | No |
| TV tuner integrated | No |
| Built-in camera | No |
| Design | |
| Feet colour | Black/Silver |
| Colour of product | Black |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Dell E-Value Code | P2217H |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Thin Client | |
| Thin client installed | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB version | 2.0/3.0 (3.1 Gen 1) |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| VESA mounting interfaces | 100 x 100 mm |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Swivel angle range | 45 - 45° |
| Tilt angle range | -5 - 21° |
| Height adjustment | 5.12" (13 cm) |
| Pivot | Yes |
| Pivot angle | 0 - 90° |
| On/off switch | Yes |
| Height adjustment | Yes |
| Power | |
| AC input voltage | 100-240 |
| AC input frequency | 50/60 |
| Power consumption (max) | 37 W |
| Power consumption (typical) | 17 W |
| Annual energy consumption | 50.6 kWh |
| Power consumption (off) | 0.3 W |
| Input current | 1.5 |
| Camera | |
| Built-in camera | No |
| TV tuner | |
| TV tuner integrated | No |
| Technical details | |
| Feet colour | Black/Silver |
| Cable lock slot | Yes |
| On/off switch | Yes |
| Colour of product | Black |
| Quantity per pallet | 25 pcs |
| Number of layers per pallet | 5 |
| Number of cartons per pallet | 25 |
| Master carton width | 14.1" (35.8 cm) |
| Master carton height | 6.61" (16.8 cm) |
| Master carton weight | 15.1 lbs (6.84 kg) |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 196850.4" (0 - 5000 m) |
| Non-operating altitude | 0 - 479960.6" (0 - 12191 m) |
| Weight & dimensions | |
| Package width | 14.1" (357.9 mm) |
| Package depth | 22.3" (566.9 mm) |
| Package height | 6.61" (167.9 mm) |
| Package weight | 15.1 lbs (6.86 kg) |
| Width | 19.6" (498.9 mm) |
| Depth | 1.98" (50.3 mm) |
| Height | 11.7" (297.3 mm) |
| Weight | 6.19 lbs (2.81 kg) |
| Width (with stand) | 19.6" (498.9 mm) |
| Depth (with stand) | 7.09" (180 mm) |
| Height (with stand) | 18.8" (477.8 mm) |
| Weight with stand | 10.8 lbs (4.9 kg) |
| Packaging data | |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, USB, VGA |
| Package width | 14.1" (357.9 mm) |
| Package depth | 22.3" (566.9 mm) |
| Package height | 6.61" (167.9 mm) |
| Package weight | 15.1 lbs (6.86 kg) |
| Package material | Corrugated cardboard, Paper molded pulp, Polyethylene (PE) |
| Certificates | |
| Compliance industry standards | TCO |
| Certification | RoHS |
| EPEAT compliance | Gold |
| Energy Star certified | Yes |
| Recycling data | |
| Corrugated cardboard content per package | 2.38 lbs (1.08 kg) |
| Paper molded pulp content per package | 13.1 oz (370 g) |
| Polyethylene (PE) content per bag | 1.92 oz (54.5 g) |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, USB, VGA |
| Logistics data | |
| Quantity per pallet | 25 pcs |
| Number of layers per pallet | 5 |
| Number of cartons per pallet | 25 |
| Master carton width | 14.1" (35.8 cm) |
| Master carton height | 6.61" (16.8 cm) |
| Master carton weight | 15.1 lbs (6.84 kg) |
| Pallet width | 40" (101.6 cm) |
| Pallet length | 48" (121.9 cm) |
| Pallet height | 37.8" (96 cm) |
| Pallet weight | 422.2 lbs (191.5 kg) |
| Quantity per layer | 5 pcs |
| Master carton length | 22.3" (56.7 cm) |
| Quantity per master carton | 1 pcs |
| Other features | |
| Quantity per pallet | 25 pcs |
| Number of layers per pallet | 5 |
| Number of cartons per pallet | 25 |
| Master carton width | 14.1" (35.8 cm) |
| Master carton height | 6.61" (16.8 cm) |