| Display |
|---|
| Screen shape | Flat |
| Display number of colours | 16.78 million colors |
| Native aspect ratio | 16:9 |
| Display surface | Matt |
| HD type | HD |
| Display | LED |
| Display technology | TN |
| Contrast ratio (typical) | 600:1 |
| Viewing angle, horizontal | 90° |
| Viewing angle, vertical | 65° |
| Pixel pitch | 0.0118 x 0.0118" (0.3 x 0.3 mm) |
| Aspect ratio | 16:9 |
| Viewable size diagonal | 18.5" (47 cm) |
| 3D | No |
| Supported graphics resolutions | 1366 Ñ… 768 |
| Backlight type | W-LED |
| Display resolution | 1366 x 768 pixels |
| Display brightness | 220 cd/m² |
| Response time | 5 ms |
| Display diagonal | 18.5" |
| Multimedia |
|---|
| Built-in speaker(s) | No |
| TV tuner integrated | No |
| Built-in camera | No |
| Design |
|---|
| Feet colour | Black |
| Colour of product | Black |
| Audio |
|---|
| Built-in speaker(s) | No |
| Performance |
|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| Thin Client |
|---|
| Thin client installed | No |
| Ports & interfaces |
|---|
| Built-in USB hub | No |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| DisplayPorts quantity | 1 |
| AC (power) in | Yes |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| VESA mounting interfaces | 100 x 100 mm |
| LED indicators | Power |
| Tilt adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Stand-by LED | Yes |
| Power LED | Yes |
| On/off switch | Yes |
| Height adjustment | No |
| Power |
|---|
| AC input voltage | 100-240 |
| AC input frequency | 50/60 |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 14 W |
| Power consumption (PowerSave) | 13.3 W |
| Camera |
|---|
| Built-in camera | No |
| TV tuner |
|---|
| TV tuner integrated | No |
| Technical details |
|---|
| Feet colour | Black |
| Cable lock slot | Yes |
| On/off switch | Yes |
| Colour of product | Black |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 196850.4" (0 - 5000 m) |
| Non-operating altitude | 0 - 479960.6" (0 - 12191 m) |
| Indication |
|---|
| LED indicators | Power |
| Stand-by LED | Yes |
| Power LED | Yes |
| Weight & dimensions |
|---|
| Package weight | 7.94 lbs (3.6 kg) |
| Width | 17.5" (445.4 mm) |
| Depth | 2.03" (51.5 mm) |
| Height | 10.5" (266 mm) |
| Weight | 4.98 lbs (2.26 kg) |
| Width (with stand) | 17.5" (445.4 mm) |
| Depth (with stand) | 6.57" (167 mm) |
| Height (with stand) | 14.1" (359 mm) |
| Certificates |
|---|
| Certification | CECP, TCO |
| EPEAT compliance | Silver |
| Energy Star certified | Yes |
| Packaging data |
|---|
| Package weight | 7.94 lbs (3.6 kg) |
| Packaging content |
|---|
| Stand included | Yes |
snippet location product_description