| Display |
|---|
| Screen shape | Flat |
| Display number of colours | 16.78 million colors |
| Native aspect ratio | 16:9 |
| DDC/CI | Yes |
| Colour gamut | 85% |
| Display surface | Matt |
| HD type | Full HD |
| Display | LED |
| Display technology | TN |
| Contrast ratio (typical) | 600:1 |
| Viewing angle, horizontal | 90° |
| Viewing angle, vertical | 65° |
| Pixel pitch | 0.00976 x 0.00976" (0.248 x 0.248 mm) |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 56 - 76 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 18.8" (47.7 cm) |
| Viewable size, vertical | 10.6" (26.8 cm) |
| Viewable size diagonal | 21.5" (54.7 cm) |
| 3D | No |
| Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1600 x 900,1920 x 1080 (HD 1080) |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Display brightness | 200 cd/m² |
| Response time | 5 ms |
| Display diagonal | 21.5" |
| Multimedia |
|---|
| Built-in speaker(s) | No |
| TV tuner integrated | No |
| Built-in camera | No |
| Design |
|---|
| Feet colour | Black |
| Colour of product | Black |
| Audio |
|---|
| Built-in speaker(s) | No |
| Performance |
|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, German, English, Spanish, French, Japanese, Portuguese, Russian |
| Plug and Play | Yes |
| Thin Client |
|---|
| Thin client installed | No |
| Ports & interfaces |
|---|
| Built-in USB hub | No |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| AC (power) in | Yes |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| VESA mounting interfaces | 100 x 100 mm |
| Tilt adjustment | Yes |
| Tilt angle range | 5 - 21° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, German, English, Spanish, French, Japanese, Portuguese, Russian |
| Stand-by LED | Yes |
| Power LED | Yes |
| Plug and Play | Yes |
| On/off switch | Yes |
| Height adjustment | No |
| Power |
|---|
| AC input voltage | 100-240 |
| AC input frequency | 50/60 |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 24 W |
| Camera |
|---|
| Built-in camera | No |
| TV tuner |
|---|
| TV tuner integrated | No |
| Technical details |
|---|
| Feet colour | Black |
| Cable lock slot | Yes |
| On/off switch | Yes |
| Colour of product | Black |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 196850.4" (0 - 5000 m) |
| Non-operating altitude | 0 - 480000" (0 - 12192 m) |
| Indication |
|---|
| Stand-by LED | Yes |
| Power LED | Yes |
| Weight & dimensions |
|---|
| Package weight | 9.48 lbs (4.3 kg) |
| Width | 20.2" (512.2 mm) |
| Depth | 1.99" (50.5 mm) |
| Height | 12" (303.7 mm) |
| Weight | 6.24 lbs (2.83 kg) |
| Width (with stand) | 20.2" (512.2 mm) |
| Depth (with stand) | 7.09" (180 mm) |
| Height (with stand) | 15.6" (396.7 mm) |
| Weight with stand | 8 lbs (3.63 kg) |
| Packaging data |
|---|
| Cables included | AC, VGA |
| Package weight | 9.48 lbs (4.3 kg) |
| Certificates |
|---|
| Certification | VESA EDID, CECP, TCO |
| EPEAT compliance | Gold |
| Energy Star certified | Yes |
| Packaging content |
|---|
| Cables included | AC, VGA |