| Display |
|---|
| Display number of colours | 16.78 million colors |
| Display type | LED |
| Viewing angle, vertical | 178Ìâå¡ |
| Viewing angle, horizontal | 178Ìâå¡ |
| Touchscreen technology | Capacitive |
| Pixel pitch | 0.0104 x 0.0104" (0.265 x 0.265 mm) |
| LED backlight | Yes |
| Glossy display | Yes |
| Full HD | Yes |
| Display resolution | 1920 x 1080 pixels |
| Display | IPS |
| Contrast ratio (dynamic) | 100000000:1 |
| Backlight type | Edge-Lit LED |
| Aspect ratio | 16:9 |
| Display diagonal | 23" |
| Display brightness | 300 cd/mÌâå? |
| Response time | 5 ms |
| Design |
|---|
| Colour of product | Black |
| Performance |
|---|
| Number of simultaneous touchpoints (Windows 7) | 10 |
| Built-in speaker(s) | Yes |
| Ports & interfaces |
|---|
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Cables included | HDMI,USB,VGA |
| Ergonomics |
|---|
| Wall mountable | Yes |
| Power |
|---|
| AC input voltage | 110 - 220 |
| Power supply type | AC |
| Power consumption (typical) | 20.9 W |
| Power consumption (standby) | 0.49 W |
| Technical details |
|---|
| Power supply type | AC |
| Number of simultaneous touchpoints (Windows 7) | 10 |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| Colour |
|---|
| Colour of product | Black |
| Weight & dimensions |
|---|
| Weight | 11.4 lbs (5.16 kg) |
| Width | 22.6" (574 mm) |
| Weight with stand | 12.6 lbs (5.7 kg) |
| Height | 16.5" (419.1 mm) |
| Dimensions (W x D x H) with stand | 22.6 x 1.97 x 17.9" (574 x 50 x 454.9 mm) |
| Depth | 1.5" (38.1 mm) |
snippet location product_description