Sale
| Display | |
|---|---|
| Display number of colours | 16.78 million colors |
| Display technology | MVA |
| Viewing angle, vertical | 178Ìâå¡ |
| Viewing angle, horizontal | 178Ìâå¡ |
| Touchscreen technology | Capacitive |
| Tilt angle range | 20 - 53Ìâå¡ |
| LED backlight | Yes |
| Full HD | Yes |
| Display resolution | 1920 x 1080 pixels |
| Display | MVA |
| Digital vertical frequency | 50 - 76 Hz |
| Digital horizontal frequency | 50 - 76 kHz |
| Contrast ratio (dynamic) | 50000000:1 |
| Backlight type | W-LED |
| Aspect ratio | 16:9 |
| 3D | No |
| Display diagonal | 23.6" |
| Contrast ratio (typical) | 3000:1 |
| Display brightness | 250 cd/mÌâå? |
| Response time | 25 ms |
| Design | |
| Colour of product | Black |
| Certification | cTUVus, FCC-B w/ ICES003, DOE Energy Star 7.0, DOE EPEAT Silver, TUV-MX-CoC, Mexico Energy |
| Performance | |
| Touch technology | Multi-touch |
| Built-in microphone | No |
| Number of speakers | 2 |
| Touchscreen type | Kiosk |
| Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64 |
| RMS rated power | 2.5 W |
| Built-in speaker(s) | Yes |
| Ports & interfaces | |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Cables included | AC, AUX, HDMI, USB |
| Ergonomics | |
| VESA mounting | Yes |
| Tilt adjustment | Yes |
| Cable lock slot | Yes |
| VESA mounting interfaces | 100 x 100 mm |
| Tilt angle range | 20 - 53Ìâå¡ |
| Power | |
| AC input voltage | 100-240 |
| AC input frequency | 50/60 |
| Power consumption (max) | 28 W |
| Power supply type | AC |
| Power consumption (typical) | 25 W |
| Power consumption (standby) | 0.5 W |
| Energy Star certified | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 Ìâå¡C |
| Operating relative humidity (H-H) | 20 - 90% |
| Technical details | |
| Touchscreen type | Kiosk |
| Power supply type | AC |
| Audio | |
| RMS rated power | 2.5 W |
| Built-in speaker(s) | Yes |
| Colour | |
| Colour of product | Black |
| Certificates | |
| Energy Star certified | Yes |
| Certification | cTUVus, FCC-B w/ ICES003, DOE Energy Star 7.0, DOE EPEAT Silver, TUV-MX-CoC, Mexico Energy |
| Software | |
| Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64 |
| Weight & dimensions | |
| Weight | 11.9 lbs (5.4 kg) |
| Width | 22.6" (573 mm) |
| Height | 13.9" (353 mm) |
| Depth | 1.85" (47 mm) |
| Packaging data | |
| Quick start guide | Yes |
| Packaging content | |
| Quick start guide | Yes |