| Display |
|---|
| Display type | TFT |
| Viewing angle, vertical | 178Ìâå¡ |
| Viewing angle, horizontal | 178Ìâå¡ |
| Vertical scan range | 50 - 76 Hz |
| Touchscreen technology | Capacitive |
| Tilt angle range | 20 - 70Ìâå¡ |
| Sync-on-green (SOG) | Yes |
| Separate H/V sync | Yes |
| Horizontal scan range | 24 - 82 kHz |
| Full HD | Yes |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal (metric) | 22" (55.9 cm) |
| Display | IPS |
| Contrast ratio (dynamic) | 50000000:1 |
| Composite sync | Yes |
| Display diagonal | 22" |
| Contrast ratio (typical) | 1000:1 |
| Display brightness | 250 cd/mÌâå? |
| Response time | 7 ms |
| Performance |
|---|
| Touch technology | Multi-touch |
| Number of speakers | 2 |
| RMS rated power | 6 W |
| Number of simultaneous touchpoints (Windows 7) | 10 |
| Connection to PC | Yes |
| Built-in speaker(s) | Yes |
| Ports & interfaces |
|---|
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
| VGA (D-Sub) ports quantity | 1 |
| Headphone outputs | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Cables included | AC, Audio (3.5mm), HDMI, USB |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Tilt adjustment | Yes |
| Wall mountable | Yes |
| VESA mounting interfaces | 100 x 100 mm |
| Tilt angle range | 20 - 70Ìâå¡ |
| Power |
|---|
| AC input voltage | 100-240 |
| AC input frequency | 50/60 |
| Power consumption (max) | 28 W |
| Power supply type | AC |
| Power consumption (typical) | 25 W |
| Power consumption (PowerSave) | 19 W |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 Ìâå¡C |
| Operating relative humidity (H-H) | 20 - 90% |
| Technical details |
|---|
| Power supply type | AC |
| Package weight | 10.4 lbs (4.7 kg) |
| Number of simultaneous touchpoints (Windows 7) | 10 |
| Connection to PC | Yes |
| Package weight | 10.4 lbs (4.7 kg) |
| Glass protection | Yes |
| Mac compatibility | Yes |
| Audio |
|---|
| RMS rated power | 6 W |
| Built-in speaker(s) | Yes |
| Weight & dimensions |
|---|
| Weight | 7.94 lbs (3.6 kg) |
| Width | 19.3" (490.3 mm) |
| Weight with stand | 7.94 lbs (3.6 kg) |
| Height | 11.8" (298.8 mm) |
| Dimensions (W x D x H) with stand | 19.3 x 11.8 x 5.11" (490.3 x 298.8 x 129.7 mm) |
| Depth | 1.86" (47.3 mm) |
| Packaging data |
|---|
| Package width | 21.7" (550 mm) |
| Package depth | 14.6" (371 mm) |
| Package height | 4.49" (114 mm) |
| Package weight | 10.4 lbs (4.7 kg) |
| Other features |
|---|
| Package weight | 10.4 lbs (4.7 kg) |
snippet location product_description