| Display |
|---|
| Screen shape | Flat |
| Display number of colours | 16.78 million colors |
| Native aspect ratio | 16:9 |
| Display surface | Matt |
| HD type | Wide Quad HD |
| Display | LED |
| Display technology | IPS |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 20000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Backlight type | W-LED |
| Display resolution | 2560 x 1440 pixels |
| Display brightness | 350 cd/m² |
| Response time | 14 ms |
| Display diagonal | 27" |
| Design |
|---|
| Feet colour | Black/Silver |
| Colour of product | Black |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| Ports & interfaces |
|---|
| Built-in USB hub | Yes |
| USB hub version | USB 3.0 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| HDMI ports quantity | 2 |
| Mini DisplayPorts quantity | 1 |
| DisplayPorts quantity | 2 |
| Audio output | Yes |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Kensington |
| VESA mounting interfaces | 100 x 100 mm |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| Height adjustment | 5.12" (13 cm) |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| On/off switch | Yes |
| Height adjustment | Yes |
| Power |
|---|
| AC input voltage | 100-240 |
| AC input frequency | 50/60 |
| Power consumption (max) | 35 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 32 W |
| Power consumption (PowerSave) | 22.5 W |
| Technical details |
|---|
| Feet colour | Black/Silver |
| Cable lock slot | Kensington |
| On/off switch | Yes |
| Colour of product | Black |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Weight & dimensions |
|---|
| Package width | 28.3" (720 mm) |
| Package depth | 10.6" (268 mm) |
| Package height | 18.1" (460 mm) |
| Package weight | 21.2 lbs (9.6 kg) |
| Width | 24.1" (613 mm) |
| Depth | 1.98" (50.3 mm) |
| Height | 13.9" (352.7 mm) |
| Weight | 9.68 lbs (4.39 kg) |
| Width (with stand) | 24.1" (613 mm) |
| Depth (with stand) | 8.46" (215 mm) |
| Height (with stand) | 21.3" (540.4 mm) |
| Weight with stand | 15.2 lbs (6.88 kg) |
| Packaging data |
|---|
| Quick start guide | Yes |
| Cables included | AC, Mini DisplayPort, USB |
| Package width | 28.3" (720 mm) |
| Package depth | 10.6" (268 mm) |
| Package height | 18.1" (460 mm) |
| Package weight | 21.2 lbs (9.6 kg) |
| Certificates |
|---|
| Certification | CB ,CE, WEEE, RoHS, ErP, REACH,WHQL,HDMI1.4 compliance, cTUVus,FCC-B,Mexico CoC, Mexico Energy |
| EPEAT compliance | Gold |
| Energy Star certified | Yes |
| Packaging content |
|---|
| Quick start guide | Yes |
| Cables included | AC, Mini DisplayPort, USB |
snippet location product_description