| Display |
|---|
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Display surface | Matt |
| Mobile High-Definition Link (MHL) | Yes |
| HD type | Wide Quad HD |
| Display | LCD |
| Display technology | IPS |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 20000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Horizontal scan range | 15 - 130 kHz |
| Vertical scan range | 24 - 120 Hz |
| Digital horizontal frequency | 15 - 90 kHz |
| Digital vertical frequency | 24 - 120 Hz |
| Display sRGB | Yes |
| Supported graphics resolutions | 2560 x 1440 |
| Backlight type | W-LED |
| Display resolution | 2560 x 1440 pixels |
| Display brightness | 350 cd/m² |
| Response time | 5 ms |
| Display diagonal | 27" |
| Multimedia |
|---|
| Built-in speaker(s) | No |
| Built-in subwoofer | No |
| TV tuner integrated | No |
| Built-in camera | No |
| Design |
|---|
| Colour of product | Black |
| Audio |
|---|
| Built-in speaker(s) | No |
| Built-in subwoofer | No |
| Performance |
|---|
| Built-in speaker(s) | No |
| Built-in subwoofer | No |
| Card reader integrated | No |
| Built-in camera | No |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| Thin Client |
|---|
| Thin client installed | No |
| Ports & interfaces |
|---|
| Built-in USB hub | Yes |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| Mini DisplayPorts quantity | 1 |
| DisplayPorts quantity | 2 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| AC (power) in | Yes |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Kensington |
| VESA mounting interfaces | 100 x 100 mm |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | 5 - 21° |
| Height adjustment | 5.12" (13 cm) |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| On/off switch | Yes |
| Height adjustment | Yes |
| Power |
|---|
| AC input voltage | 100-240 |
| AC input frequency | 50/60 |
| Power consumption (standby) | 0.3 W |
| Camera |
|---|
| Built-in camera | No |
| TV tuner |
|---|
| TV tuner integrated | No |
| Technical details |
|---|
| Cable lock slot | Kensington |
| On/off switch | Yes |
| Card reader integrated | No |
| Colour of product | Black |
| Multi-touch | No |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Weight & dimensions |
|---|
| Package width | 28.3" (720 mm) |
| Package depth | 18.1" (460 mm) |
| Package height | 10.6" (268 mm) |
| Package weight | 23.4 lbs (10.6 kg) |
| Width | 24.1" (613 mm) |
| Depth | 2.05" (52 mm) |
| Height | 14.3" (364 mm) |
| Weight | 9.48 lbs (4.3 kg) |
| Width (with stand) | 24.1" (613 mm) |
| Depth (with stand) | 8.5" (216 mm) |
| Height (with stand) | 21.5" (546 mm) |
| Weight with stand | 15 lbs (6.8 kg) |
| Packaging data |
|---|
| Interface adapters included | Mini DisplayPort male - DisplayPort female |
| Quick start guide | Yes |
| Cables included | AC, USB |
| Package width | 28.3" (720 mm) |
| Package depth | 18.1" (460 mm) |
| Package height | 10.6" (268 mm) |
| Package weight | 23.4 lbs (10.6 kg) |
| Certificates |
|---|
| Certification | CB ,CE, WEEE, RoHS, ErP, REACH, UL,cUL,FCC-B,Mexico CoC,EPEAT GOLD,Energy Star |
| EPEAT compliance | Gold |
| Energy Star certified | Yes |
| Packaging content |
|---|
| Interface adapters included | Mini DisplayPort male - DisplayPort female |
| Quick start guide | Yes |
| Cables included | AC, USB |
snippet location product_description