| Display |
|---|
| Screen shape | Flat |
| Display number of colours | 16.78 million colors |
| Native aspect ratio | 16:9 |
| Display surface | Matt |
| HD type | Full HD |
| Display | LCD |
| Display technology | MVA |
| Contrast ratio (typical) | 3000:1 |
| Contrast ratio (dynamic) | 20000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Horizontal scan range | 24 - 82 kHz |
| Vertical scan range | 50 - 75 Hz |
| Digital horizontal frequency | 15 - 82 kHz |
| Digital vertical frequency | 50 - 75 Hz |
| Separate H/V sync | Yes |
| Composite sync | Yes |
| Sync-on-green (SOG) | Yes |
| 3D | No |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Display brightness | 250 cd/m² |
| Response time | 5 ms |
| Display diagonal | 21.5" |
| Multimedia |
|---|
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| TV tuner integrated | No |
| Built-in camera | No |
| Design |
|---|
| Feet colour | Black |
| Colour of product | Black |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Performance |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Built-in camera | No |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| Thin Client |
|---|
| Thin client installed | No |
| Ports & interfaces |
|---|
| Built-in USB hub | Yes |
| USB hub version | USB 3.0 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Mini DisplayPorts quantity | 1 |
| DisplayPorts quantity | 2 |
| Audio input | Yes |
| AC (power) in | Yes |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Kensington |
| VESA mounting interfaces | 100 x 100 mm |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Swivel angle range | 0 - 360° |
| Tilt angle range | 6 - 25° |
| Height adjustment | 5.31" (13.5 cm) |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | 0 - 90° |
| On/off switch | Yes |
| Height adjustment | Yes |
| Power |
|---|
| AC input voltage | 100-240 |
| AC input frequency | 50/60 |
| Power consumption (max) | 44 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 19 W |
| Camera |
|---|
| Built-in camera | No |
| TV tuner |
|---|
| TV tuner integrated | No |
| Technical details |
|---|
| Feet colour | Black |
| Cable lock slot | Kensington |
| On/off switch | Yes |
| Colour of product | Black |
| Packaging content | LCD Display, Power Cable (1.8m), Mini DP to DP Cable (1.8m), USB3.0 Upstream Cable (1.5m), Quick Start Guide, ViewSonic Wizard CD-ROM |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Packaging data |
|---|
| Quick start guide | Yes |
| Cables included | AC, USB |
| Certificates |
|---|
| Certification | cULus, FCC, ICES003, Energy Star 7.0, EPEAT Gold, UL-MX-CoC, Mexico Energy |
| EPEAT compliance | Gold |
| Energy Star certified | Yes |
| Weight & dimensions |
|---|
| Width | 20.2" (512 mm) |
| Depth | 9.45" (240 mm) |
| Height | 16.5" (418 mm) |
| Weight | 9.92 lbs (4.5 kg) |
| Packaging content |
|---|
| Quick start guide | Yes |
| Cables included | AC, USB |
snippet location product_description