| Power |
|---|
| Output power | 1600 W |
| Input operation voltage (min) | 110 V |
| Input operation voltage (max) | 120 V |
| Output operation voltage (min) | 110 V |
| Output operation voltage (max) | 120 V |
| Power supply input frequency | 60 |
| Surge energy rating | 570 J |
| Emergency Power Off (EPO) | Yes |
| Output power capacity | 2200 VA |
| Ports & interfaces |
|---|
| AC outlets quantity | 7 AC outlet(s) |
| AC outlet types | NEMA 5–15R,NEMA 5–20R,NEMA L5-20R |
| Power plug | NEMA 5-20P |
| USB 2.0 ports quantity | 1 |
| Cable length | 120.1" (3.05 m) |
| Technical details |
|---|
| Form factor | Tower |
| Battery |
|---|
| Typical backup time at half load | 14 min |
| Typical backup time at full load | 4.5 min |
| Replacement battery cartridge | RBC48-SUTWR |
| Colour |
|---|
| Colour of product | Black |
| Operational conditions |
|---|
| Non-operating relative humidity (non-condensing) | 0 - 95% |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -15 - 50 °C |
| Indication |
|---|
| Audible alarm(s) | Yes |
| Design |
|---|
| Form factor | Tower |
| Colour of product | Black |
| Performance |
|---|
| UPS topology | Double-conversion (Online) |
| Audible alarm(s) | Yes |
| Packaging data |
|---|
| Package weight | 59.5 lbs (27 kg) |
| Certificates |
|---|
| RoHS compliance | Yes |
| Weight & dimensions |
|---|
| Package width | 13" (330 mm) |
| Package depth | 24" (610 mm) |
| Package height | 15.2" (387 mm) |
| Weight | 52.7 lbs (23.9 kg) |
| Width | 9.02" (229 mm) |
| Package weight | 59.5 lbs (27 kg) |
| Height | 10.2" (260 mm) |
| Depth | 19.5" (495 mm) |
| Other features |
|---|
| Interface | USB |
| Input connection type | NEMA 5-20P |
| Mac compatibility | No |
| Non-operating relative humidity (non-condensing) | 0 - 95% |
snippet location product_description