| Power |
|---|
| Output power | 800 W |
| Input operation voltage (min) | 83 V |
| Input operation voltage (max) | 147 V |
| Output operation voltage (min) | 120 V |
| Power supply input frequency | 60 |
| Surge energy rating | 450 J |
| Maximum current | 9.2 A |
| Efficiency | 94% |
| Emergency Power Off (EPO) | Yes |
| Power factor | 0.8 |
| Output power capacity | 1000 VA |
| Ports & interfaces |
|---|
| AC outlets quantity | 5 AC outlet(s) |
| AC outlet types | NEMA 5–15R |
| Power plug | NEMA 5-15P |
| USB 2.0 ports quantity | 1 |
| Serial ports quantity | 1 |
| Cable length | 118.1" (3 m) |
| I/O ports | 6 x NEMA 5-15R |
| Technical details |
|---|
| Waveform | Sine |
| Automatic Voltage Regulation (AVR) | Yes |
| Number of input phases | 1 |
| Form factor | Rackmount |
| EMI/RFI noise filtering | Yes |
| Material | Steel |
| Battery |
|---|
| Battery recharge time | 4 h |
| Typical backup time at half load | 14 min |
| Typical backup time at full load | 4 min |
| Hot-swap battery | Yes |
| Cold start | Yes |
| Colour |
|---|
| Colour of product | Black |
| Weight & dimensions |
|---|
| Weight (imperial) | 32 |
| Package width | 23.5" (597 mm) |
| Package depth | 22.5" (572 mm) |
| Package height | 6.26" (159 mm) |
| Weight | 32 lbs (14.5 kg) |
| Width | 17.5" (444 mm) |
| Package weight | 35.9 lbs (16.3 kg) |
| Height | 1.73" (44 mm) |
| Depth | 16.7" (425 mm) |
| Cooling |
|---|
| Cooling type | Active |
| Operational conditions |
|---|
| Non-operating relative humidity (non-condensing) | 0 - 95% |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -15 - 50 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Indication |
|---|
| LED indicators | Yes |
| Audible alarm(s) | Yes |
| Design |
|---|
| Rack capacity | 1U |
| Form factor | Rackmount |
| Colour of product | Black |
| Material | Steel |
| Performance |
|---|
| UPS topology | Line-Interactive |
| Waveform | Sine |
| Automatic Voltage Regulation (AVR) | Yes |
| Number of input phases | 1 |
| LED indicators | Yes |
| EMI/RFI noise filtering | Yes |
| Cooling type | Active |
| Audible alarm(s) | Yes |
| Packaging data |
|---|
| Package weight | 35.9 lbs (16.3 kg) |
| Certificates |
|---|
| Energy Star certified | Yes |
| Other features |
|---|
| I/O ports | 6 x NEMA 5-15R |
| Weight (imperial) | 32 |
| Non-operating relative humidity (non-condensing) | 0 - 95% |
snippet location product_description