| Power |
|---|
| Output power | 350 W |
| Input operation voltage (min) | 89 V |
| Output operation voltage (max) | 120 V |
| Power supply input frequency | 60 |
| Surge energy rating | 480 J |
| Maximum current | 12 A |
| Efficiency | 97% |
| Output power capacity | 650 VA |
| Ports & interfaces |
|---|
| AC outlets quantity | 8 AC outlet(s) |
| AC outlet types | NEMA 5–15R |
| Power plug | NEMA 5-15P |
| USB 2.0 ports quantity | 1 |
| Cable length | 70.9" (1.8 m) |
| Technical details |
|---|
| Waveform | Sine |
| Automatic Voltage Regulation (AVR) | Yes |
| Number of input phases | 1 |
| Form factor | Tower |
| EMI/RFI noise filtering | Yes |
| Surge protection | Yes |
| Material | ABS synthetics |
| Battery |
|---|
| Battery recharge time | 20 h |
| Typical backup time at half load | 13.8 min |
| Typical backup time at full load | 4.4 min |
| Replacement battery cartridge | RBC51 |
| Hot-swap battery | Yes |
| Cold start | Yes |
| Colour |
|---|
| Colour of product | Black |
| Weight & dimensions |
|---|
| Weight (imperial) | 14.6 |
| Package width | 15.6" (395 mm) |
| Package depth | 4.84" (123 mm) |
| Package height | 10.4" (265 mm) |
| Weight | 15.4 lbs (7 kg) |
| Width | 3.7" (94 mm) |
| Package weight | 15.9 lbs (7.2 kg) |
| Height | 12" (305 mm) |
| Depth | 7.2" (183 mm) |
| Operational conditions |
|---|
| Non-operating relative humidity (non-condensing) | 0 - 95% |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -15 - 50 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Indication |
|---|
| LED indicators | Yes |
| Audible alarm(s) | Yes |
| Design |
|---|
| Form factor | Tower |
| Colour of product | Black |
| Material | ABS synthetics |
| Display | LCD |
| Performance |
|---|
| UPS topology | Line-Interactive |
| Waveform | Sine |
| Automatic Voltage Regulation (AVR) | Yes |
| Number of input phases | 1 |
| LED indicators | Yes |
| EMI/RFI noise filtering | Yes |
| Surge protection | Yes |
| Audible alarm(s) | Yes |
| Display |
|---|
| Display | LCD |
| Packaging data |
|---|
| Package weight | 15.9 lbs (7.2 kg) |
| Certificates |
|---|
| Energy Star certified | Yes |
| Other features |
|---|
| Weight (imperial) | 14.6 |
| Non-operating relative humidity (non-condensing) | 0 - 95% |
snippet location product_description