| Management features |
|---|
| Reset button | Yes |
| Web-based management | Yes |
| Quality of Service (QoS) support | Yes |
| Multicast support | Yes |
| Ports & interfaces |
|---|
| Basic switching RJ-45 Ethernet ports quantity | 4 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Networking |
|---|
| Tagged VLAN | Yes |
| Port-based VLAN | Yes |
| Networking standards | IEEE 802.1Q,IEEE 802.1p,IEEE 802.3,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3af,IEEE 802.3at,IEEE 802.3az,IEEE 802.3u,IEEE 802.3x |
| Full duplex | Yes |
| VLAN support | Yes |
| Rate limiting | Yes |
| Port mirroring | Yes |
| Link aggregation | Yes |
| IGMP snooping | Yes |
| Broadcast storm control | Yes |
| 10G support | No |
| Data transmission |
|---|
| Jumbo frames | 9000 |
| Throughput | 11.9 Mpps |
| MAC address table | 4000 entries |
| Switching capacity | 16 Gbit/s |
| Number of VLANs | 4094 |
| Jumbo frames support | Yes |
| Security |
|---|
| IGMP snooping | Yes |
| Design |
|---|
| Wall mountable | Yes |
| Colour of product | Black |
| LED indicators | Yes |
| Housing material | Metal |
| Certification | CE, FCC |
| Performance |
|---|
| Data transfer rate (max) | 2000 Mbit/s |
| Buffer size | 192 KB |
| Mean time between failures (MTBF) | 1089244 h |
| Firmware upgradeable | Yes |
| Power |
|---|
| Power consumption (max) | 65.28 W |
| Output voltage | 55 V |
| Output current | 1.3 A |
| Power supply included | Yes |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Input current | 2.5 |
| Technical details |
|---|
| Colour of product | Black |
| Mean time between failures (MTBF) | 1089244 h |
| Housing material | Metal |
| Firmware upgradeable | Yes |
| Power over Ethernet (PoE) |
|---|
| Power over Ethernet (PoE) power per port | 30 W |
| Power protection features | Over current, Short circuit |
| Power over Ethernet plus (PoE+) ports quantity | 4 |
| Total Power over Ethernet (PoE) budget | 60 W |
| Power over Ethernet (PoE) | Yes |
| Certificates |
|---|
| Certification | CE, FCC |
| Indication |
|---|
| LED indicators | Yes |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 50 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Weight & dimensions |
|---|
| Width | 9.45" (240 mm) |
| Depth | 4.13" (105 mm) |
| Height | 1.06" (27 mm) |
| Weight | 20.3 oz (576 g) |
| Packaging data |
|---|
| AC adapter included | Yes |
| Resource CD | Yes |
| Quick start guide | Yes |
| Packaging content |
|---|
| AC adapter included | Yes |
| Resource CD | Yes |
| Quick start guide | Yes |
snippet location product_description