Sale
| Hard drive | |
|---|---|
| Component for | PC |
| Hard drive sustained transfer rate | 250 MiB/s |
| Hard drive interface transfer rate | 6 Gbit/s |
| RoHS compliance | Yes |
| Operating time per year | 8760 h |
| Hard drive interface | Serial ATA III |
| Drive device, buffer size | 256 MB |
| Device type | HDD |
| Certification | CE |
| Hard drive speed | 7200 RPM |
| Hard drive size | 3.5" |
| Hard drive capacity | 12000 GB |
| Power | |
| Power consumption (typical) | 7.8 W |
| Power consumption (standby) | 0.84 W |
| Power consumption (idle) | 4.83 W |
| Start-up current | 2 A |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 60 °C |
| Certificates | |
| Certification | CE |
| Weight & dimensions | |
| Width | 4.01" (101.8 mm) |
| Weight | 24.9 oz (705 g) |
| Height | 1.03" (26.1 mm) |
| Depth | 5.79" (147 mm) |
| Packaging content | |
| Quantity | 1 |
| Technical details | |
| Quantity | 1 |
| Device type | HDD |
| Packaging data | |
| Quantity | 1 |
| Other features | |
| Device type | HDD |