| Display |
|---|
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Display number of colours | 1.073 billion colors |
| Native aspect ratio | 21:9 |
| DDC/CI | Yes |
| Colour gamut | 99% |
| HD type | UltraWide Quad HD |
| Display | LED |
| Display technology | AH-IPS |
| Display diagonal (metric) | 34" (86.4 cm) |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.00915 x 0.00915" (0.233 x 0.233 mm) |
| Aspect ratio | 21:9 |
| Digital horizontal frequency | 30 - 90 kHz |
| Digital vertical frequency | 56 - 61 Hz |
| Display sRGB | Yes |
| HDCP | Yes |
| Supported graphics resolutions | 2560 x 1080,3440 x 1440 |
| Supported video modes | 1080p,2160p |
| Display resolution | 3440 x 1440 pixels |
| Display brightness | 300 cd/m² |
| Response time | 5 ms |
| Display diagonal | 34" |
| Multimedia |
|---|
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 14 W |
| TV tuner integrated | No |
| Built-in camera | No |
| Design |
|---|
| Colour of product | Black |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 14 W |
| Performance |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 14 W |
| Built-in camera | No |
| Management features |
|---|
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 14 |
| Plug and Play | Yes |
| Picture-in-Picture | Yes |
| Ports & interfaces |
|---|
| Built-in USB hub | Yes |
| USB hub version | USB 3.0 (3.1 Gen 1) |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Audio output | Yes |
| Thunderbolt ports quantity | 2 |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| VESA mounting interfaces | 100 x 100 mm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| Height adjustment | 4.72" (12 cm) |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 14 |
| Plug and Play | Yes |
| Picture-in-Picture | Yes |
| Height adjustment | Yes |
| Power |
|---|
| AC input voltage | 90-240 |
| AC input frequency | 47/63 |
| Power consumption (max) | 54 W |
| Power consumption (standby) | 0.3 W |
| Annual energy consumption | 79 kWh |
| Energy efficiency class | B |
| Power consumption (off) | 0.3 W |
| Camera |
|---|
| Built-in camera | No |
| TV tuner |
|---|
| TV tuner integrated | No |
| Technical details |
|---|
| Cable lock slot | Yes |
| Colour of product | Black |
| USB charging port | Yes |
| Game mode | Yes |
| Weight & dimensions |
|---|
| Package width | 38.5" (978 mm) |
| Package depth | 8.15" (207 mm) |
| Package height | 20.6" (522 mm) |
| Package weight | 24.9 lbs (11.3 kg) |
| Width | 32.7" (829.9 mm) |
| Depth | 1.94" (49.2 mm) |
| Height | 15" (379.8 mm) |
| Weight | 13.9 lbs (6.3 kg) |
| Width (with stand) | 32.7" (829.9 mm) |
| Depth (with stand) | 9.94" (252.4 mm) |
| Height (with stand) | 21.6" (548.9 mm) |
| Weight with stand | 18.5 lbs (8.4 kg) |
| Certificates |
|---|
| EPEAT compliance | Gold |
| Energy Star certified | Yes |
| Packaging data |
|---|
| Package width | 38.5" (978 mm) |
| Package depth | 8.15" (207 mm) |
| Package height | 20.6" (522 mm) |
| Package weight | 24.9 lbs (11.3 kg) |
snippet location product_description