| Display |
|---|
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Display number of colours | 1.073 billion colors |
| DDC/CI | Yes |
| Factory-calibrated | Yes |
| HD type | UltraWide Quad HD |
| Display | LED |
| Display technology | IPS |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.00915 x 0.00915" (0.233 x 0.233 mm) |
| Horizontal scan range | 30 - 90 kHz |
| Vertical scan range | 56 - 61 Hz |
| Display sRGB | Yes |
| HDCP | Yes |
| 3D | No |
| Supported graphics resolutions | 3440 x 1440 |
| Display resolution | 3440 x 1440 pixels |
| Display brightness | 300 cd/m² |
| Response time | 14 ms |
| Display diagonal | 34" |
| Multimedia |
|---|
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 14 W |
| TV tuner integrated | No |
| Built-in camera | No |
| Design |
|---|
| Feet colour | Black |
| Colour of product | Black |
| Audio |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 14 W |
| Performance |
|---|
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Built-in speaker(s) | Yes |
| RMS rated power | 14 W |
| Built-in camera | No |
| Management features |
|---|
| Picture-in-Picture | Yes |
| Thin Client |
|---|
| Thin client installed | No |
| Ports & interfaces |
|---|
| Built-in USB hub | Yes |
| USB hub version | USB 3.0 (3.1 Gen 1) |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| DVI port | No |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Thunderbolt ports quantity | 2 |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| VESA mounting interfaces | 100 x 100 mm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| Height adjustment | 4.72" (12 cm) |
| Picture-in-Picture | Yes |
| Height adjustment | Yes |
| Power |
|---|
| AC input voltage | 100-240 |
| Power consumption (standby) | 1.2 W |
| Power consumption (typical) | 65 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 56.7 W |
| Camera |
|---|
| Built-in camera | No |
| TV tuner |
|---|
| TV tuner integrated | No |
| Technical details |
|---|
| Feet colour | Black |
| Cable lock slot | Yes |
| Colour of product | Black |
| No flickering | Yes |
| Weight & dimensions |
|---|
| Package width | 38.5" (977.9 mm) |
| Package depth | 8.1" (205.7 mm) |
| Package height | 20.6" (523.2 mm) |
| Package weight | 24.9 lbs (11.3 kg) |
| Width | 32.7" (830.6 mm) |
| Depth | 1.9" (48.3 mm) |
| Height | 15" (381 mm) |
| Weight | 13.9 lbs (6.3 kg) |
| Width (with stand) | 32.7" (830.6 mm) |
| Depth (with stand) | 9.9" (251.5 mm) |
| Height (with stand) | 21.6" (548.6 mm) |
| Weight with stand | 18.5 lbs (8.4 kg) |
| Packaging data |
|---|
| Cables included | AC, DisplayPort, HDMI |
| Package width | 38.5" (977.9 mm) |
| Package depth | 8.1" (205.7 mm) |
| Package height | 20.6" (523.2 mm) |
| Package weight | 24.9 lbs (11.3 kg) |
| Certificates |
|---|
| Certification | UL (cUL) TUV-Type FCC-B, CE BSMI (for Taiwan) CCC (for China) Erp |
| EPEAT compliance | Gold |
| Energy Star certified | Yes |
| Packaging content |
|---|
| Stand included | Yes |
| Cables included | AC, DisplayPort, HDMI |
snippet location product_description