Sale
| Display | |
|---|---|
| Native aspect ratio | 16:9 |
| Pixel density | 92.6 ppi |
| Colour gamut | 72% |
| Display | LED |
| Display technology | IPS |
| Display diagonal (metric) | 23.8" (60.5 cm) |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178Ìâå¡ |
| Viewing angle, vertical | 178Ìâå¡ |
| Pixel pitch | 0.0108 x 0.0108" (0.275 x 0.275 mm) |
| Aspect ratio | 4:3, 16:9 |
| Viewable size, horizontal | 21.1" (53.5 cm) |
| Viewable size, vertical | 12.3" (31.3 cm) |
| Supported graphics resolutions | 640 x 350, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 800 (WXGA), 1366 ÌÔÛ? 768, 1440 x 900, 1600 x 1200 (UXGA), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
| Display resolution | 1920 x 1080 pixels |
| Display brightness | 250 cd/mÌâå? |
| Response time | 6 ms |
| Display diagonal | 23.8" |
| Ports & interfaces | |
| USB 2.0 ports quantity | 1 |
| Built-in USB hub | Yes |
| USB hub version | USB 3.0 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 1 |
| DVI port | No |
| DisplayPorts quantity | 1 |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in microphone | Yes |
| TV tuner integrated | No |
| Built-in camera | Yes |
| Design | |
| Colour of product | Black |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 8 |
| Thin Client | |
| Thin client installed | No |
| Ergonomics | |
| Cable lock slot | Kensington |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Swivel angle range | 0 - 45Ìâå¡ |
| Tilt angle range | -5 - 30Ìâå¡ |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 8 |
| On/off switch | Yes |
| Power | |
| Power consumption (max) | 32 W |
| Power consumption (typical) | 19 W |
| Camera | |
| Built-in camera | Yes |
| TV tuner | |
| TV tuner integrated | No |
| Technical details | |
| Cable lock slot | Kensington |
| On/off switch | Yes |
| Built-in microphone | Yes |
| Colour of product | Black |
| USB 2.0 ports quantity | 1 |
| Multi-touch | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 Ìâå¡C |
| Operating relative humidity (H-H) | 8 - 80% |
| Packaging data | |
| AC adapter included | Yes |
| Quick start guide | Yes |
| Cables included | AC |
| Certificates | |
| Certification | RoHS |
| EPEAT compliance | Gold |
| Energy Star certified | Yes |
| Packaging content | |
| AC adapter included | Yes |
| Quick start guide | Yes |
| Cables included | AC |