Sale
| Display | |
|---|---|
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | SmartContrast |
| Display number of colours | 16.78 million colors |
| Native aspect ratio | 16:9 |
| HD type | Full HD |
| Display | LED |
| Display technology | IPS |
| Display diagonal (metric) | 23.8" (60.5 cm) |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.0108 x 0.0108" (0.275 x 0.275 mm) |
| Viewable size, horizontal | 20.7" (52.7 cm) |
| Viewable size, vertical | 11.7" (29.6 cm) |
| Digital horizontal frequency | 30 - 83 kHz |
| Digital vertical frequency | 49 - 76 Hz |
| HDCP | Yes |
| 3D | No |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Display resolution | 1920 x 1080 pixels |
| Display brightness | 250 cd/m² |
| Response time | 5 ms |
| Display diagonal | 23.8" |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| TV tuner integrated | No |
| Built-in camera | No |
| Design | |
| Market positioning | Home & Office |
| Feet colour | Black |
| Colour of product | Black |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Thin Client | |
| Thin client installed | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | USB 3.0 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| DVI port | Yes |
| VGA (D-Sub) ports quantity | 1 |
| DVI-D ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| PC Audio in | Yes |
| AC (power) in | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Kensington |
| VESA mounting interfaces | 100 x 100 mm |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Swivel angle range | -90 - 90° |
| Tilt angle range | -5 - 35° |
| Height adjustment | 5.12" (13 cm) |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| On/off switch | Yes |
| Height adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power consumption (typical) | 14.4 W |
| Power consumption (PowerSave) | 0.5 W |
| Camera | |
| Built-in camera | No |
| TV tuner | |
| TV tuner integrated | No |
| Technical details | |
| Feet colour | Black |
| Cable lock slot | Kensington |
| On/off switch | Yes |
| Colour of product | Black |
| No flickering | Yes |
| Weight & dimensions | |
| Package weight | 17.4 lbs (7.9 kg) |
| Width | 22.1" (562 mm) |
| Depth | 1.97" (50 mm) |
| Height | 13.4" (340 mm) |
| Weight | 12.8 lbs (5.8 kg) |
| Width (with stand) | 22.1" (562 mm) |
| Depth (with stand) | 8.31" (211 mm) |
| Height (with stand) | 14.3" (362 mm) |
| Packaging data | |
| Quick start guide | Yes |
| Cables included | AC, Audio (3.5mm), DisplayPort, USB, VGA |
| Package weight | 17.4 lbs (7.9 kg) |
| Certificates | |
| Certification | CB, CE, CU, ErP, FCC, ISO-9241-307, KCC, PSE, RoHS, TCO7.0, TUV-Ergo, TUV-GS, UL/cUL, VCCI, WEEE, WHQL, RCM, TUV, KC, eStandby, TUV Low Blue Light |
| EPEAT compliance | Gold |
| Energy Star certified | Yes |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | AC, Audio (3.5mm), DisplayPort, USB, VGA |