Sale
| Memory | |
|---|---|
| Memory layout (modules x size) | 1 x 16 GB |
| Internal memory | 16 GB |
| Component for | PC/server |
| Memory form factor | 288-pin DIMM |
| CAS latency | 17 |
| Memory voltage | 1.2 V |
| Registered | Yes |
| Memory channels | Dual |
| Memory ranking | 4 |
| Memory clock speed | 2400 MHz |
| Internal memory type | DDR4 |
| Power | |
| Memory voltage | 1.2 V |
| Design | |
| Colour of product | Green |
| Technical details | |
| Colour of product | Green |
| Packaging data | |
| Package width | 3.5" (88.9 mm) |
| Package depth | 7.8" (198.1 mm) |
| Package height | 0.752" (19.1 mm) |
| Package weight | 15.9 oz (450 g) |
| Weight & dimensions | |
| Package width | 3.5" (88.9 mm) |
| Package depth | 7.8" (198.1 mm) |
| Package height | 0.752" (19.1 mm) |
| Width | 5.25" (133.3 mm) |
| Height | 1.22" (31 mm) |
| Package weight | 15.9 oz (450 g) |