Sale
| Display | |
|---|---|
| Screen shape | Flat |
| Display number of colours | 16.78 million colors |
| Native aspect ratio | 16:9 |
| Pixel density | 123 ppi |
| Colour gamut | 99% |
| Maximum refresh rate | 60 Hz |
| Display surface | Matt |
| HD type | 4K Ultra HD |
| Display | LED |
| Display technology | IPS |
| Display diagonal (metric) | 23.8" (60.3 cm) |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178Ìâå¡ |
| Viewing angle, vertical | 178Ìâå¡ |
| Pixel pitch | 0.00807 x 0.00807" (0.205 x 0.205 mm) |
| 3D | No |
| Supported graphics resolutions | 2560 x 1440 |
| Backlight type | W-LED |
| Display resolution | 2560 x 1440 pixels |
| Display brightness | 300 cd/mÌâå? |
| Response time | 8 ms |
| Display diagonal | 23.8" |
| Multimedia | |
| Built-in speaker(s) | No |
| TV tuner integrated | No |
| Built-in camera | No |
| Design | |
| Feet colour | Black |
| Colour of product | Black |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Dell E-Value Code | P2418D |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Management features | |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Thin Client | |
| Thin client installed | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | USB 3.0 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| DVI port | No |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| AC (power) in | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| VESA mounting interfaces | 100 x 100 mm |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Swivel angle range | -45 - 45Ìâå¡ |
| Tilt angle range | -5 - 21Ìâå¡ |
| Height adjustment | 5.12" (13 cm) |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | 0 - 90Ìâå¡ |
| Power LED | Yes |
| Plug and Play | Yes |
| On/off switch | Yes |
| Height adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power consumption (max) | 62 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 20 W |
| Current rating | 1.5 A |
| Camera | |
| Built-in camera | No |
| TV tuner | |
| TV tuner integrated | No |
| Technical details | |
| Feet colour | Black |
| User Guide on CD-ROM | Yes |
| Cable lock slot | Yes |
| On/off switch | Yes |
| Colour of product | Black |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 Ìâå¡C |
| Storage temperature (T-T) | -20 - 60 Ìâå¡C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 196850.4" (0 - 5000 m) |
| Non-operating altitude | 0 - 479960.6" (0 - 12191 m) |
| Indication | |
| Power LED | Yes |
| Weight & dimensions | |
| Package weight | 17.2 lbs (7.81 kg) |
| Width | 21.2" (538.9 mm) |
| Depth | 2.03" (51.6 mm) |
| Height | 12.6" (320.7 mm) |
| Weight | 7.58 lbs (3.44 kg) |
| Width (with stand) | 21.2" (538.9 mm) |
| Depth (with stand) | 7.09" (180 mm) |
| Height (with stand) | 19.2" (486.9 mm) |
| Packaging data | |
| User Guide on CD-ROM | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, USB |
| Package weight | 17.2 lbs (7.81 kg) |
| Certificates | |
| Certification | TCO, RoHS |
| EPEAT compliance | Gold |
| Energy Star certified | Yes |
| Packaging content | |
| Stand included | Yes |
| User Guide on CD-ROM | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, USB |